|
|
British Foosball Association
Chetwynd Arms
Local Events - Third Friday of every month
The Chetwynd hosts mini-tournaments on the third Friday of every month. Games on two tables, format depends on numbers. Entry is £2.50 per player (£1.50 table fees £1 to the pot).
In addition the Chetwynd Arms is always up for challenge matches - Please contact (07986465099) for more details.
Meeting 16 July 2004
| Team | GD | Pts |
| Team | GD | Pts |
| P.Addison/T.O'Connor | 13 | 30 |
| A.Baker/J.Worthington | 15 | 25 |
| M.Parsons/R.Healey | 11 | 25 |
| D.Parsons/P.Barratt | 5 | 25 |
| S.Haddon/P.Avery | 3 | 15 |
| A.Brandist | -1 | 15 |
| D.Hastings/K.Reeves | -20 | 5 |
| C.Parsons/A.Parsons | -27 | 0 |
Meeting 18 June 2004
| Team | GD | Pts |
| S.Haddon/C.Haddon | 22 | 30 |
| P Lawrenson/R Healey | -3 | 15 |
| P Avery/A Brandist | -3 | 15 |
| D Parsons/B Ormerod | 6 | 15 |
| P Addison/M Parsons | -1 | 10 |
| A Parsons | -4 | 10 |
| T White/A Porter | -17 | 0 |
Meeting 21 May 2004
| Team | GD | Pts |
| Steve Haddon/Chris Haddon | 21 | 35 |
| Paul Addison/Bill Ormerod | 16 | 35 |
| Peter Lawrenson/Roger Healey | 6 | 25 |
| Derek Parsons/Paul Barratt | 4 | 25 |
| Tom O'Connor/Dominic Hastings | 7 | 20 |
| Adam Baker/Andy Bennett | 2 | 20 |
| John Worthington/Cath Brown | -14 | 15 |
| Mick Parsons/Adi Parsons | -18 | 5 |
| Mark Brown/Michael | -24 | 0 |
Meeting 16 April 2004
| Team | GD | Pts |
| Derek Parsons/Bill Ormerod | 24 | 30 |
| Alan Brandist/Chris Haddon | 11 | 25 |
| Tom O'Connor/Paul Barratt | 0 | 15 |
| Jodie Haddon | -1 | 15 |
| Dominic Hastings/Karl Reeves | -6 | 10 |
| Rob | -12 | 5 |
| Paul Addison/Roger Healey | -15 | 5 |
Meeting 19 March 2004
| Team | GD | Pts |
| Steve Haddon/Adam? | 20 | 35 |
| Peter Lawrenson/Paul Barratt | 10 | 25 |
| Mick Parsons/Chris Haddon | 8 | 25 |
| Derek Parsons/Roger Healey | 6 | 20 |
| Adi Parsons/Jodie Haddon | -5 | 10 |
| Tom O'Connor/John Worthington | -9 | 10 |
| Paul Addison/Mark Brown | -13 | 10 |
| Dominic Hastings/Karl Reeves | -17 | 5 |
Meeting 20 February 2004
| Team | GD | Pts |
| Derek Parsons/Bill Ormerod | 21 | 35 |
| Steve Haddon/Chris Haddon | 17 | 30 |
| Paul Addison/Paul Barratt | 11 | 30 |
| John Worthington/Roger Healey | 8 | 30 |
| Peter Lawrenson/Tony | 0 | 20 |
| Tom O'Connor/Dave | -9 | 15 |
| Jenny Findley/Gareth Findley | -10 | 10 |
| Mick Parsons/Alan Brandist | -11 | 10 |
| Jody Haddon/Adi | -27 | 0 |
Meeting 16 January 2004
| Team | GD | Pts |
| John Worthington/Adam | 16 | 30 |
| Mick Parsons/Bill Ormerod | 12 | 30 |
| Derek Parsons & Chris Haddon | 11 | 30 |
| Paul Addison/Steve Haddon | 6 | 30 |
| Phil Avery/Alan Powell | 11 | 25 |
| Chief/Sultan | 1 | 15 |
| Jenny Findley & Gareth Findley | -11 | 10 |
| Jody Haddon/Ryan Haddon | -19 | 5 |
| Mark/Adi | -27 | 5 |
Meeting 19 December 2003
| Team | GD | Pts |
| Steve Haddon/John Worthington | 13 | 30 |
| Derek Parsons & Bill Ormerod | 11 | 30 |
| Paul Addison & Chris Haddon | 12 | 25 |
| Jenny Findley & Gareth Findley | -1 | 20 |
| Mick Parsons & Tom O'Connor | -8 | 10 |
| Dominic Hastings & Karl | -10 | 10 |
| Roger Healey & Paul Barratt | -11 | 10 |
| Alan Brandist & Adi | -11 | 10 |
Meeting 21 November 2003
| Team | GD | Pts |
| Steve Haddon/John Worthington | 17 | 30 |
| Roger Healey & Bill Ormerod | 9 | 25 |
| Derek Parsons & Chris Haddon | 4 | 15 |
| Paul Addison & Paul Barratt | 3 | 15 |
| Mick Parsons & Adi | -9 | 10 |
| Tom O'Connor & Phil | -10 | 5 |
| Jenny Findley & Gareth Findley | -14 | 5 |
Meeting 18 October 2003
| Team | GD | Pts |
| Roger Healey/Bill Ormerod | 17 | 30 |
| Paul Addison/John Worthington | 11 | 25 |
| Derek Parsons/Paul Barratt | 7 | 25 |
| Steve Haddon/Chris Haddon | 8 | 20 |
| Dominic Hastings/??? | 4 | 20 |
| Peter Lawrenson/Martin | -6 | 15 |
| Edd Moore/Simon | -18 | 5 |
| Alan Brandist/Mark | -19 | 0 |
Meeting 20 September 2003
| Team | GD | Pts |
| Derek Parsons/Paul Barratt | 15 | 25 |
| Roger Healey/Chris Haddon | 7 | 20 |
| Gareth Hindley/John Worthington | 5 | 20 |
| Paul Addison/Tom O'Connor | 4 | 15 |
| Alan Brandist/??? | -1 | 15 |
| Peter Lawrenson/Edd Moore | -5 | 10 |
| Peter Day/Dave Betts | -25 | 0 |
|
|
|