British Foosball Association
Bar Kick
Results
Bar Kick hosts regular open tournaments with prizes including holidays to France to be won. So if you have what it takes bring it on!
Kick Association is also an organiser of trips to the ITSF Bonzini World Championships so keep an eye on the BritFoos forum for details.
Results - 25 November 2004
Draw your partner competition
| Result | Country | Player 1 | Player 2 |
| 1st | Senegal | Rhys Roberts | Andrei Russel |
| 2nd | Tunisia | Dominique ait el mansor | Harris Rapallini |
| 3rd | Uruguay | Babar Schimdlin | Nick Rapallini |
| 4th | Slovenia | Jean Triquet | Astrid Stavro |
| 5th | Portugal | Matt Sccadan | Chris Stevenson |
| 6th | Russia | Jens Borstelmann | Paul Sliachen |
| 7th | Brazil | Lafiff Bhoyroo | Trevor Bonham |
| 8th | Cameroon | Jp thompson | Mirja hartwig |
| 9th | Ireland | Caroline wong | Jujhar Sohi |
| 10th | Turkey | Iain Boardman | Theo Ford |
| 11th | Italy | Lars Wagner | Djemil Mohabeer |
| 12th | England | Chris Dyson | Swaveh Toomas |
| 13th | Croatia | Young wook cho | Pier Pessina |
| 14th | Czech Republic | Yann Bureua | Karl Mcgrim |
| 14th | France | Andrew lowe | Stephane pignon |
| 16th | Germany | Gareth Keer | Dan jones |
| 17th | Spain | Roberto Lubrano | Daniel Kilmke |
| 18th | Mexico | Alex J Aldana | Ros Woolham |
Cup Rankings
Latest rankings
| Rank | Player | Points |
| 1 | Simon Kim | 26 |
| 2 | Andrew lowe | 22 |
| 2 | Dominique Ait el mansor | 22 |
| 4 | Alex Vecchio | 20 |
| 4 | Arnaud Ginoux | 7 |
| 4 | Julien Santei | 7 |
| 4 | Matt Scaddan | 7 |
| 8 | Young Wook Cho | 6 |
| 9 | J-P Thompson | 5 |
| 10 | Babar Schimtlin | 4 |
| 10 | Ciaron Byrne | 4 |
| 10 | Tibauld Vaiette | 4 |
| 10 | Simon Miguez | 4 |
| 14 | Roberto Lubrano | 2 |
| 15 | Paul Martin | 1 |
| 15 | Arnaud Inconnue | 1 |
| 15 | Helmut Kinsler | 1 |
| 15 | Chris Dyson | 1 |
| 15 | Jens Borstelmann | 1 |
| 15 | Thierry De Magneaz | 1 |
| 15 | Guillaume Inconnue | 1 |
| 15 | Gareth Keer | 1 |
| 15 | Mijia Hartwig | 1 |
| 15 | Loic Lolo | 1 |
| 15 | Chris Stevenson | 1 |
| 15 | Ian Boarme | 1 |
| 15 | Matthias Piardou | 1 |
| 15 | Kerstin Hartwig | 1 |
| 15 | Aubert Inconnue | 1 |
| 15 | Sebastien Thuault | 1 |
| 15 | Guillaume Aubert | 1 |
Cup Results
Kick results 27 May 2004
| Position | Player 1 | Player 2 | Points |
| 1st | Simon Kim | Alex Vecchio | 10 |
| 2nd | Dominique Ait el mansor | Andrew lowe | 6 |
| 3rd | J-P Thompson | Ciaron Byrne | 4 |
| 4th | Matt Scaddan | Babar Schimtlin | 3 |
| 5th | Thierry De Magneaz | Roberto Lubrano | 1 |
| 6th | Kerstin Hartwig | Aubert Inconnue | 1 |
| 7th | Sebastien Thuault | Guillaume Aubert | 1 |
Kick results 29 April 2004
| Position | Player 1 | Player 2 | Points |
| 1st | Dominique Ait el mansor | Andrew lowe | 10 |
| 2nd | Simon Kim | Young | 6 |
| 3rd | Arnaud Ginoux | Julien Santei | 4 |
| 4th | Matt Scaddan | Chris Dyson | 3 |
| 5th | Paul Martin | Jens Borstelmann | 1 |
| 6th | J-P Thompson | Babar Schimtlin | 1 |
| 7th | Arnaud Planton | Guillaume Mouchtard | 1 |
| 8th | Helmut Kinsler | Matthias Piardou | 1 |
Kick results 25 March 2004
| Position | Player 1 | Player 2 | Points |
| 1st | Simon Kim | Alex Vecchio | 10 pts |
| 2nd | Andrew Lowe | Dominique | 6 pts |
| 3rd | Thibault Vaiette | Simon Miguez | 4 pts |
| 4th | Julien | Arneau Ginioux | 3 pts |
| 5th | Roberto Lubrano | MathewScaddan | 1 pt |
| 6th | Gareth Keer | Mijia Hartwig | 1 pt |
| 7th | Arnaud bis | Loic Lolo | 1 pt |
| 8th | Chris Stevenson | Ian Boardmen | 1 pt |
|