Women's Singles

Rank Group 1 Club 1 2 3 4 Match Points
1 Herring, Louise (P) BFA   9:6 9:2 9:3 6:0 27:11
2 Khoo, Cai Mei (R) BFA 6:9   9:5 9:6 4:2 24:20
3 Brice, Louise (R) BFA 2:9 5:9   9:3 2:4 16:21
4 Zainuddin, Izalia (R) BFA 3:9 6:9 3:9   0:6 12:27
                 
Rank Group 2 Club 1 2 3 4 Match Points
1 Ramlee, Hannah (R) BFA   9:5 9:0 7:9 4:2 25:14
2 Brice, Sarah (R) BFA 5:9   9:6 9:6 4:2 23:21
3 Ferris, Samantha (R) BFA 0:9 6:9   9:2 2:4 15:20
4 Brown, Cath (R) BFA 9:7 6:9 2:9   2:4 17:25

Sport Software - Ottmar Krämer-Fuhrmann