Open Singles Groups

Rank Group 1 Club 1 2 3 4 5 Match Points
1 Atha, Robert (PM) BFA   5:0 5:4 5:1 5:1 8:0 20:6
2 Burdett, Tom (R) BFA 0:5   5:4 5:1 5:3 6:2 15:13
3 Davey, Rob (R) BFA 4:5 4:5   5:1 5:1 4:4 18:12
4 Evans, Dominic (R) BFA 1:5 1:5 1:5   5:4 2:6 8:19
5 Thorne, Stephen (R) BFA 1:5 3:5 1:5 4:5   0:8 9:20
                   
Rank Group 2 Club 1 2 3 4 5 Match Points
1 Sohi, Jujhar Singh (PM) BFA   5:2 5:2 5:1 5:0 8:0 20:5
2 Ramlee, Hannah (R) BFA 2:5   5:3 5:4 5:0 6:2 17:12
3 Goodman-Smith, Nigel (R) BFA 2:5 3:5   5:3 5:0 4:4 15:13
4 Taylor, Dave (R) BFA 1:5 4:5 3:5   5:0 2:6 13:15
5 McHugh, Kes (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Cloney, Norman (PM) BFA   5:3 5:2 5:1 5:2 8:0 20:8
2 Cohen, Mike (R) BFA 3:5   5:3 5:3 5:1 6:2 18:12
3 Kingston, Dan (R) BFA 2:5 3:5   5:3 5:1 4:4 15:14
4 Balckman, Scott (R) BFA 1:5 3:5 3:5   5:4 2:6 12:19
5 Lei, Camen (R) BFA 2:5 1:5 1:5 4:5   0:8 8:20
                   
Rank Group 4 Club 1 2 3 4 5 Match Points
1 May, Jon (R) BFA   5:3 5:4 5:1 5:0 8:0 20:8
2 Ziemann, Dave (PM) BFA 3:5   5:3 5:1 5:1 6:2 18:10
3 Cutcliffe, Phil (SP) BFA 4:5 3:5   5:4 5:0 4:4 17:14
4 Pattinson, Tommy (R) BFA 1:5 1:5 4:5   5:0 2:6 11:15
5 Kajumba, Adrian (R) BFA 0:5 1:5 0:5 0:5   0:8 1:20
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Gabriel, Kane (PM) BFA   5:2 5:4 5:4 5:0 8:0 20:10
2 Martin, Paul (SP) BFA 2:5   5:4 5:4 5:0 6:2 17:13
3 Deakin, Oliver (R) BFA 4:5 4:5   5:3 5:0 4:4 18:13
4 Davies, Nigel (R) BFA 4:5 4:5 3:5   5:0 2:6 16:15
5 Schett, Barbara (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 6 Club 1 2 3 4 5 Match Points
1 Shovelton, John (SP) BFA   5:1 5:0 5:0 5:0 8:0 20:1
2 Nubbert, Andrew (R) BFA 1:5   5:4 5:1 5:0 6:2 16:10
3 Oates, Dave (SP) BFA 0:5 4:5   5:2 5:0 4:4 14:12
4 Brown, Cath (R) BFA 0:5 1:5 2:5   5:0 2:6 8:15
5 Rodman, Mariusz (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 7 Club 1 2 3 4 5 Match Points
1 Herring, Louise (P) BFA   5:4 5:4 5:1 5:1 8:0 20:10
2 Morris, Peter (SP) BFA 4:5   5:2 5:2 5:1 6:2 19:10
3 Stephen, Kevin (R) BFA 4:5 2:5   5:3 2:5 2:6 13:18
4 Drayton, Frank (R) BFA 1:5 2:5 3:5   5:1 2:6 11:16
5 Harrold, James (R) BFA 1:5 1:5 5:2 1:5   2:6 8:17
                   
Rank Group 8 Club 1 2 3 4 5 Match Points
1 Jack, Rafael (SP) BFA   5:3 5:2 5:3 5:0 8:0 20:8
2 Harris, Martyn (P) BFA 3:5   5:4 5:3 5:0 6:2 18:12
3 Haniff, Shafiq (R) BFA 2:5 4:5   5:4 5:0 4:4 16:14
4 Haddon, Chris (R) BFA 3:5 3:5 4:5   5:0 2:6 15:15
5 Schweinsteiger, Jurgen (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 9 Club 1 2 3 4 5 Match Points
1 Bareham, Dave (SP) BFA   5:4 5:4 5:1 5:0 8:0 20:9
2 Moss, Rob (SP) BFA 4:5   5:4 5:1 5:0 6:2 19:10
3 Lyall, Stephen (R) BFA 4:5 4:5   5:1 5:0 4:4 18:11
4 Brice, Louise (R) BFA 1:5 1:5 1:5   5:0 2:6 8:15
5 McHugh, Robbie (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 10 Club 1 2 3 4 5 Match Points
1 Shovelton, Alex (P) BFA   5:1 5:1 5:1 5:0 8:0 20:3
2 Mason, Ben (R) BFA 1:5   5:2 4:5 5:0 4:4 15:12
3 Ferris, Samantha (R) BFA 1:5 2:5   5:2 5:0 4:4 13:12
4 Cotterill, Matt (SP) BFA 1:5 5:4 2:5   5:0 4:4 13:14
5 Bushell, Adam (R) BFA 0:5 0:5 0:5 0:5   0:8 0:20
                   
Rank Group 11 Club 1 2 3 4 5 Match Points
1 Hamilton, Joe (SP) BFA   5:1 5:4 5:2 5:1 8:0 20:8
2 Yung, Zico (R) BFA 1:5   5:4 5:3 5:1 6:2 16:13
3 Panesar, Raj (SP) BFA 4:5 4:5   5:3 5:3 4:4 18:16
4 Bolger, Colm (R) BFA 2:5 3:5 3:5   5:4 2:6 13:19
5 Nubbert, Mark (R) BFA 1:5 1:5 3:5 4:5   0:8 9:20
                   
Rank Group 12 Club 1 2 3 4 5 Match Points
1 Rankin, Vincent (SP) BFA   5:3 5:4 5:3 5:1 8:0 20:11
2 Kim, Jee Ha (R) BFA 3:5   5:3 5:4 5:0 6:2 18:12
3 Tucker, James (SP) BFA 4:5 3:5   5:3 5:0 4:4 17:13
4 Brice, Sarah (R) BFA 3:5 4:5 3:5   5:0 2:6 15:15
5 Bullock, Terry (R) BFA 1:5 0:5 0:5 0:5   0:8 1:20
                   
Rank Group 13 Club 1 2 3 4 5 Match Points
1 Williams, Philip (SP) BFA   5:4 5:1 5:2 5:0 8:0 20:7
2 Morgan, Dave (SP) BFA 4:5   5:4 5:1 5:2 6:2 19:12
3 Khoo, Cai Mei (R) BFA 1:5 4:5   5:2 5:1 4:4 15:13
4 Heason, Dave (R) BFA 2:5 1:5 2:5   5:4 2:6 10:19
5 Oates, James (R) BFA 0:5 2:5 1:5 4:5   0:8 7:20

Sport Software - Ottmar Krämer-Fuhrmann