Open Doubles Groups

Rank Group 1 Club 1 2 3 4 Match Points
1 Atha, Robert (PM) Cloney, Norman (PM) BFA   9:4 9:7 9:1 6:0 27:12
2 Drayton, Frank (R) Cohen, Mike (R) BFA 4:9   9:5 9:3 4:2 22:17
3 Jack, Rafael (SP) Donne, Bill (R) BFA 7:9 5:9   9:8 2:4 21:26
4 Oates, James (R) Heason, Dave (R) BFA 1:9 3:9 8:9   0:6 12:27
                 
Rank Group 2 Club 1 2 3 4 Match Points
1 Ziemann, Dave (PM) Degun, Tich (PM) BFA   9:6 9:6 9:2 6:0 27:14
2 Deakin, Oliver (R) Ramlee, Hannah (R) BFA 6:9   9:2 9:3 4:2 24:14
3 Martin, Paul (SP) Goodman-Smith, Nigel (R) BFA 6:9 2:9   9:4 2:4 17:22
4 Brice, Sarah (R) Brice, Louise (R) BFA 2:9 3:9 4:9   0:6 9:27
                 
Rank Group 3 Club 1 2 3 4 Match Points
1 Sohi, Jujhar Singh (PM) Shovelton, Alex (P) BFA   9:4 9:4 9:5 6:0 27:13
2 Panesar, Raj (SP) May, Jon (R) BFA 4:9   9:4 9:3 4:2 22:16
3 Taylor, Dave (R) Crowley, James (R) BFA 4:9 4:9   9:7 2:4 17:25
4 Cutcliffe, Phil (SP) Ferris, Samantha (R) BFA 5:9 3:9 7:9   0:6 15:27
                 
Rank Group 4 Club 1 2 3 4 Match Points
1 Oates, Dave (SP) Gabriel, Kane (PM) BFA   9:8 9:8 9:5 6:0 27:21
2 Lyall, Stephen (R) Burdett, Tom (R) BFA 8:9   9:5 9:6 4:2 26:20
3 Cotterill, Matt (SP) Moss, Rob (SP) BFA 8:9 5:9   9:6 2:4 22:24
4 Davies, Nigel (R) Haniff, Shafiq (R) BFA 5:9 6:9 6:9   0:6 17:27
                 
Rank Group 5 Club 1 2 3 4 Match Points
1 Hamilton, Joe (SP) Bareham, Dave (SP) BFA   9:6 9:2 9:0 6:0 27:8
2 Rankin, Vincent (SP) Morris, Peter (SP) BFA 6:9   9:2 9:0 4:2 24:11
3 Bowers, Alan (R) Hawes, Brent (R) BFA 2:9 2:9   9:1 2:4 13:19
4 Lei, Camen (R) Nubbert, Mark (R) BFA 0:9 0:9 1:9   0:6 1:27
                 
Rank Group 6 Club 1 2 3 4 Match Points
1 Shovelton, John (SP) Morgan, Dave (SP) BFA   9:3 9:3 9:4 6:0 27:10
2 Harris, Martyn (P) Davey, Rob (R) BFA 3:9   9:7 9:1 4:2 21:17
3 Nubbert, Andrew (R) Kingston, Dan (R) BFA 3:9 7:9   9:8 2:4 19:26
4 Bolger, Colm (R) Mason, Ben (R) BFA 4:9 1:9 8:9   0:6 13:27
                 
Rank Group 7 Club 1 2 3 4 Match Points
1 Herring, Louise (P) Brown, Cath (R) BFA   8:9 9:3 9:8 4:2 26:20
2 Harrold, James (R) Haddon, Chris (R) BFA 9:8   4:9 9:3 4:2 22:20
3 Tucker, James (SP) Williams, Philip (SP) BFA 3:9 9:4   9:8 4:2 21:21
4 Yung, Zico (R) Kim, Jee Ha (R) BFA 8:9 3:9 8:9   0:6 19:27

Sport Software - Ottmar Krämer-Fuhrmann