Rookie Singles

Rank Group 1 Club 1 2 3 4 5 Match Points
1 Russell-Gebbett, Andrei BFA   5:3 5:2 5:4 5:2 8:0 20:11
2 Mason, Benjamin BFA 3:5   4:5 5:3 5:2 4:4 17:15
3 Dawson, Neil BFA 2:5 5:4   5:4 3:5 4:4 15:18
4 Harrold, James BFA 4:5 3:5 4:5   5:4 2:6 16:19
5 Lasecka, Ola BFA 2:5 2:5 5:3 4:5   2:6 13:18
                   
Rank Group 2 Club 1 2 3 4 5 Match Points
1 Nubbert, Andrew BFA   5:3 5:0 5:3 5:0 8:0 20:6
2 Marsh, Rich BFA 3:5   5:3 5:3 5:1 6:2 18:12
3 Walker, Donna BFA 0:5 3:5   5:4 5:1 4:4 13:15
4 Dawkins, Sam BFA 3:5 3:5 4:5   5:1 2:6 15:16
5 Dereszkiewicz, Marek BFA 0:5 1:5 1:5 1:5   0:8 3:20
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Haniff, Shaffiq BFA   5:2 5:3 5:1 5:1 8:0 20:7
2 Harms, Brian BFA 2:5   5:2 5:3 5:0 6:2 17:10
3 Bundy, Joe BFA 3:5 2:5   5:1 5:4 4:4 15:15
4 Loy, Eelin BFA 1:5 3:5 1:5   5:2 2:6 10:17
5 Buck, Nik BFA 1:5 0:5 4:5 2:5   0:8 7:20
                   
Rank Group 4 Club 1 2 3 4 5 Match Points
1 Allen, Chaz BFA   5:2 3:5 5:3 5:2 6:2 18:12
2 Goodman-Smith, Nigel BFA 2:5   5:2 5:3 5:3 6:2 17:13
3 Connor, Brian BFA 5:3 2:5   5:3 3:5 4:4 15:16
4 Eid, George (Sn) BFA 3:5 3:5 3:5   5:3 2:6 14:18
5 Yeo, Ming BFA 2:5 3:5 5:3 3:5   2:6 13:18
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Haddon, Chris BFA   5:3 4:5 5:2 5:3 6:2 19:13
2 Fallon, Colin BFA 3:5   5:1 5:2 4:5 4:4 17:13
3 Ashley, Luke BFA 5:4 1:5   4:5 5:2 4:4 15:16
4 Connor, Garry BFA 2:5 2:5 5:4   5:3 4:4 14:17
5 Brice, Louise BFA 3:5 5:4 2:5 3:5   2:6 13:19
                   
Rank Group 6 Club 1 2 3 4 5 Match Points
1 Hutton, Chris BFA   5:1 4:5 5:2 5:0 6:2 19:8
2 Kay, Dion BFA 1:5   5:2 5:1 5:1 6:2 16:9
3 Atha, James BFA 5:4 2:5   5:4 5:0 6:2 17:13
4 Oates, James BFA 2:5 1:5 4:5   5:0 2:6 12:15
5 Skillin, Kevin BFA 0:5 1:5 0:5 0:5   0:8 1:20
                   
Rank Group 7 Club 1 2 3 4 5 Match Points
1 Fothergill, Craig BFA   5:2 5:2 5:2 5:1 8:0 20:7
2 Walding, Scott BFA 2:5   3:5 5:1 5:1 4:4 15:12
3 Eid, George (Jr) BFA 2:5 5:3   4:5 5:4 4:4 16:17
4 Bangham, Mike BFA 2:5 1:5 5:4   5:3 4:4 13:17
5 Leo, Carl BFA 1:5 1:5 4:5 3:5   0:8 9:20
                   
Rank Group 8 Club 1 2 3 4 5 Match Points
1 Bolger, Colm BFA   5:3 5:3 3:5 5:3 6:2 18:14
2 Latimer, Joe BFA 3:5   5:4 5:1 5:4 6:2 18:14
3 Lawlor, Dave BFA 3:5 4:5   5:2 5:2 4:4 17:14
4 Wung, Alexander BFA 5:3 1:5 2:5   5:4 4:4 13:17
5 Lepkowski, Krsztof BFA 3:5 4:5 2:5 4:5   0:8 13:20
                   
Rank Group 9 Club 1 2 3 4 5 Match Points
1 Kay, Antony BFA   5:4 5:4 5:1 5:0 8:0 20:9
2 Bushell, Adam BFA 4:5   5:3 5:3 5:3 6:2 19:14
3 Brice, Sarah BFA 4:5 3:5   5:4 5:1 4:4 17:15
4 Bushnell, Chris BFA 1:5 3:5 4:5   5:2 2:6 13:17
5 Archer, James BFA 0:5 3:5 1:5 2:5   0:8 6:20
                   
Rank Group 10 Club 1 2 3 4 5 Match Points
1 Lyall, Chris BFA   5:1 2:5 5:0 5:4 6:2 17:10
2 Chong, Zhern BFA 1:5   5:1 5:2 5:1 6:2 16:9
3 Khoo, Cai-Mei BFA 5:2 1:5   5:1 5:3 6:2 16:11
4 Archer, Mick BFA 0:5 2:5 1:5   5:2 2:6 8:17
5 Jaffer, Suki BFA 4:5 1:5 3:5 2:5   0:8 10:20

Sport Software - Ottmar Krämer-Fuhrmann