Rookie Doubles2

Rank Group 1 Club 1 2 3 4 5 Match Points
1 Fallon, Colin Marsh, Rich BFA   5:4 5:1 5:0 5:0 8:0 20:5
2 Harrold, James Latimer, Joe BFA 4:5   5:0 5:3 5:1 6:2 19:9
3 Fothergill, Craig Russell-Gebbet, Andrei BFA 1:5 0:5   5:3 5:2 4:4 11:15
4 Bundy, Joe Oates, James BFA 0:5 3:5 3:5   5:4 2:6 11:19
5 Buck, Nik Connor, Garry BFA 0:5 1:5 2:5 4:5   0:8 7:20
                   
Rank Group 2 Club 1 2 3 4 5 Match Points
1 Connor, Brian Lawlor, Dave BFA   3:5 5:4 5:0 5:1 6:2 18:10
2 Lyall, Chris Kay, Antony BFA 5:3   4:5 5:3 5:1 6:2 19:12
3 Goodman-Smith, Nigel Bushell, Adam BFA 4:5 5:4   5:3 5:1 6:2 19:13
4 Kay, Dion kay, geoff BFA 0:5 3:5 3:5   5:1 2:6 11:16
5 Bailey, Gary walker, bob BFA 1:5 1:5 1:5 1:5   0:8 4:20
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Chong, Zhern Chan, Kok BFA   5:3 5:1 5:1 5:2 8:0 20:7
2 Harms, Brian Nubbert, Andrew BFA 3:5   5:4 5:2 5:0 6:2 18:11
3 Yeo, Ming Wung, Alexander BFA 1:5 4:5   5:4 5:4 4:4 15:18
4 Eid, George (Jr) Eid, George (Sn) BFA 1:5 2:5 4:5   5:4 2:6 12:19
5 Walker, Donna Dawkins, Sam BFA 2:5 0:5 4:5 4:5   0:8 10:20
                   
Rank Group 4 Club 1 2 3 4 5 Match Points
1 Wong, Caroline Lasecka, Ola BFA   5:3 4:5 5:4 5:0 6:2 19:12
2 Bangham, Mike Hutton, Chris BFA 3:5   5:3 5:3 5:1 6:2 18:12
3 Haddon, Chris Zakowski, Greg BFA 5:4 3:5   5:2 5:1 6:2 18:12
4 Allen, Chaz Mason, Benjamin BFA 4:5 3:5 2:5   5:2 2:6 14:17
5 Dereszkiewicz, Marek Lepkowski, Krsztof BFA 0:5 1:5 1:5 2:5   0:8 4:20
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Loy, Eelin Khoo, Cai-Mei BFA   5:4 5:3 5:2 5:0 8:0 20:9
2 Haniff, Shaffiq Purgal, tomaz BFA 4:5   5:2 5:0 5:0 6:2 19:7
3 Brice, Louise Brice, Sarah BFA 3:5 2:5   5:4 5:2 4:4 15:16
4 Fitzpatrick, Sam Bushnell, Chris BFA 2:5 0:5 4:5   5:1 2:6 11:16
5 Browne, Paul mills, james BFA 0:5 0:5 2:5 1:5   0:8 3:20

Sport Software - Ottmar Krämer-Fuhrmann