Holywell Open
Novice Doubles Groups

Rank Group 1 Club 1 2 3 4 Match Points
1 Hedges, Peter Chan, Christopher BFA   6:4 6:2 6:0 6:0 18:6
2 Nepustil, Jiri Goncar, Jan BFA 4:6   6:1 6:2 4:2 16:9
3 Browne, Jason Merzon, Dan BFA 2:6 1:6   6:3 2:4 9:15
4 Wilson, David Storrar, Rob BFA 0:6 2:6 3:6   0:6 5:18
                 
Rank Group 2 Club 1 2 3 4 Match Points
1 Holecko, Matus Lawrence, Josh BFA   6:5 6:2 6:2 6:0 18:9
2 Donovan, Liam Iftikhar, Saadat BFA 5:6   6:1 6:2 4:2 17:9
3 Burlakov, Stanislav Yang, Doo Soo BFA 2:6 1:6   6:5 2:4 9:17
4 Pope, Frances Lee, Yi Rae BFA 2:6 2:6 5:6   0:6 9:18

Sport Software - Ottmar Krämer-Fuhrmann