Women's Singles (Group 1)

Rank Players Club 1 2 3 4 5 6 Match Points
1 Racy, Mayya (R) BFA   7:3 5:7 7:4 7:1 7:1 8:2 33:16
2 Khoo, Cai Mei (R) BFA 3:7   7:1 7:5 7:5 7:2 8:2 31:20
3 Brice, Sarah (R) BFA 7:5 1:7   7:1 7:5 7:1 8:2 29:19
4 Ramlee, Hannah (R) BFA 4:7 5:7 1:7   7:5 7:0 4:6 24:26
5 Brice, Louise (R) BFA 1:7 5:7 5:7 5:7   7:2 2:8 23:30
6 Hookway, Val (R) BFA 1:7 2:7 1:7 0:7 2:7   0:10 6:35

Sport Software - Ottmar Krämer-Fuhrmann