Final Ranking Open Singles

Rank Name Club Score BHN fBHN Match Game Points
1. Sohi, Jujhar (P) BFA 10 28 138 10:0 10:0 45:23
2. Kingston, Dan (P) BFA 8 34 134 8:2 8:2 41:28
3. Ziemann, Dave (P) BFA 8 32 132 8:2 8:2 40:25
4. Tiquet, Jean-Alain (P) BFA 8 30 144 8:2 8:2 43:26
5. Starck, Olivier (P) BFA 8 30 140 8:2 8:2 43:31
6. Ginoux, Arnaud (P) BFA 8 30 136 8:2 8:2 39:26
7. Caussin, Derek (R) BFA 8 30 130 8:2 8:2 42:31
8. Russell-Gebbett, Andrei (P) BFA 8 28 138 8:2 8:2 41:28
9. Chamarre, Alex (P) BFA 8 24 128 8:2 8:2 40:35
10. Shovelton, Alex (P) BFA 8 22 142 8:2 8:2 44:23
11. Boardman, Iain (P) BFA 6 30 126 6:4 6:4 42:34
12. Angelique, David (P) BFA 6 30 116 6:4 6:4 38:27
13. Ait el Manceur, Dominique (P) BFA 6 28 136 6:4 6:4 35:31
14. Haddon, Chris (P) BFA 6 28 130 6:4 6:4 39:34
15. Fothergill, Craig (P) BFA 6 28 130 6:4 6:4 38:33
16. Lyall, Stephen (P) BFA 6 28 124 6:4 6:4 37:34
17. Dawkins, Samuel (R) BFA 6 26 134 6:4 6:4 35:29
18. Burdett, Tom (P) BFA 6 26 122 6:4 6:4 41:30
19. Atha, Boris (P) BFA 6 24 136 6:4 6:4 38:33
20. Amsden, Mike (P) BFA 6 24 136 6:4 6:4 33:35
21. Holecko, Matus (R) BFA 6 24 134 6:4 6:4 38:34
22. Brakoulias, Andreas (P) BFA 6 24 132 6:4 6:4 35:39
23. Jaeger, Josh (P) BFA 6 20 136 6:4 6:4 41:28
24. Martin, Paul (P) BFA 4 34 120 4:6 4:6 35:38
25. Walker, Donna (R) BFA 4 30 126 4:6 4:6 36:40
26. Wong, Caroline (P) BFA 4 28 124 4:6 4:6 34:35
27. Deakin, Oliver (P) BFA 4 26 116 4:6 4:6 35:37
28. Rodgers, Konrad (R) BFA 4 24 126 4:6 4:6 30:34
29. Iwan, Alina (R) BFA 4 24 122 4:6 4:6 26:40
30. Shovelton, John (P) BFA 4 24 118 4:6 4:6 38:33
31. Krammova, Katerina (R) BFA 4 22 130 4:6 4:6 38:34
32. Cohen, Mike (P) BFA 4 22 126 4:6 4:6 38:38
33. Doering, Andreas (P) BFA 4 22 112 4:6 4:6 35:37
34. Dunleavy, Patrick (R) BFA 4 22 108 4:6 4:6 29:37
35. Walding, Scott (R) BFA 4 20 124 4:6 4:6 33:33
36. Ramlee, Hannah (P) BFA 4 20 110 4:6 4:6 35:32
37. Knox, Emily (R) BFA 2 26 114 2:8 2:8 23:40
38. Borges, Goncalo (R) BFA 2 22 114 2:8 2:8 26:40
39. Hart, Michael (R) BFA 2 22 114 2:8 2:8 16:37
40. Heason, Dave (R) BFA 2 22 112 2:8 2:8 28:44
41. Whittingham, Dan (R) BFA 2 22 110 2:8 2:8 19:38
42. Taylor, Paul (R) BFA 2 20 118 2:8 2:8 26:39
43. Darragh, Brendan (R) BFA 2 20 112 2:8 2:8 25:44
44. Franklin, Peter (R) BFA 2 18 118 2:8 2:8 22:41
45. Robinson, Michael (R) BFA 2 16 116 2:8 2:8 28:38
46. Jaffer, Suki (R) BFA 0 16 106 0:10 0:10 8:45

Sport Software - Ottmar Krämer-Fuhrmann