Final Ranking Open Doubles Plate

Rank Name 1 Name 2 Club Score BHN fBHN Match Game Points
1. Shovelton, John (P) Boardman, Iain (P) BFA 6 8 34 6:0 6:0 15:8
2. Knox, Emily (R) Doering, Andreas (P) BFA 4 10 28 4:2 4:2 14:8
3. Walding, Scott (R) Heason, Dave (R) BFA 4 10 28 4:2 4:2 13:9
4. Walker, Donna (R) Dawkins, Samuel (R) BFA 4 8 28 4:2 4:2 11:11
5. Haddon, Chris (P) Dunleavy, Patrick (R) BFA 4 4 32 4:2 4:2 12:11
6. Whittingham, Dan (R) Rodgers, Konrad (R) BFA 2 12 22 2:4 2:4 11:13
7. Folduari, Balazs (R) Caussin, Derek (R) BFA 2 12 22 2:4 2:4 10:12
8. Jaeger, Josh (P) Brakoulias, Andreas (P) BFA 2 10 26 2:4 2:4 10:12
9. Iwan, Alina (R) Darragh, Brendan (R) BFA 2 6 30 2:4 2:4 11:10
10. Borges, Goncalo (R) Martin, Lianna (R) BFA 0 10 20 0:6 0:6 2:15

Sport Software - Ottmar Krämer-Fuhrmann