Open Doubles

Rank Group 1 Club 1 2 3 4   Match Points
1 Wong, Caroline (P) Sohi, Jujhar (P) BFA   9:5 9:8 9:0   6:0 27:13
2 Young, Cho Wook (P) Smith, Glenroy (R) BFA 5:9   9:7 9:4   4:2 23:20
3 Haddon, Chris (P) Dunleavy, Patrick (R) BFA 8:9 7:9   9:6   2:4 24:24
4 Hart, Michael (R) Robinson, Michael (R) BFA 0:9 4:9 6:9     0:6 10:27
                   
Rank Group 2 Club 1 2 3 4   Match Points
1 Ait el Manceur, Dominique (P) Tiquet, Jean-Alain (P) BFA   9:4 9:3 9:0   6:0 27:7
2 Deakin, Oliver (P) Ramlee, Hannah (P) BFA 4:9   9:3 9:3   4:2 22:15
3 Borges, Goncalo (R) Cohen, Mike (P) BFA 3:9 3:9   9:5   2:4 15:23
4 Taylor, Paul (R) Franklin, Peter (R) BFA 0:9 3:9 5:9     0:6 8:27
                   
Rank Group 3 Club 1 2 3 4   Match Points
1 Martin, Paul (P) Atha, Boris (P) BFA   9:6 9:7 9:2   6:0 27:15
2 Kingston, Dan (P) Lyall, Stephen (P) BFA 6:9   9:3 9:0   4:2 24:12
3 Walker, Donna (R) Dawkins, Samuel (R) BFA 7:9 3:9   9:1   2:4 19:19
4 Cibo, Tadeusz (R) Newton, Jana (R) BFA 2:9 0:9 1:9     0:6 3:27
                   
Rank Group 4 Club 1 2 3 4   Match Points
1 Amsden, Mike (P) Burdett, Tom (P) BFA   9:6 9:1 9:3   6:0 27:10
2 Holecko, Matus (R) Krammova, Katerina (R) BFA 6:9   9:2 9:5   4:2 24:16
3 Whittingham, Dan (R) Rodgers, Konrad (R) BFA 1:9 2:9   9:7   2:4 12:25
4 Shovelton, John (P) Boardman, Iain (P) BFA 3:9 5:9 7:9     0:6 15:27
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Ziemann, Dave (P) Shovelton, Alex (P) BFA   9:6 9:6 9:5 9:2 8:0 36:19
2 Chamarre, Alex (P) Ginoux, Arnaud (P) BFA 6:9   9:4 9:7 9:5 6:2 33:25
3 Jaeger, Josh (P) Brakoulias, Andreas (P) BFA 6:9 4:9   9:7 9:5 4:4 28:30
4 Knox, Emily (R) Doering, Andreas (P) BFA 5:9 7:9 7:9   9:1 2:6 28:28
5 Walding, Scott (R) Heason, Dave (R) BFA 2:9 5:9 5:9 1:9   0:8 13:36
                   
Rank Group 6 Club 1 2 3 4 5 Match Points
1 Starck, Olivier (P) Angelique, David (P) BFA   9:7 9:2 9:1 9:1 8:0 36:11
2 Fothergill, Craig (P) Russell-Gebbett, Andrei (P) BFA 7:9   9:0 9:3 9:1 6:2 34:13
3 Folduari, Balazs (R) Caussin, Derek (R) BFA 2:9 0:9   9:8 9:1 4:4 20:27
4 Iwan, Alina (R) Darragh, Brendan (R) BFA 1:9 3:9 8:9   9:0 2:6 21:27
5 Sherlock, Tiffany (R) Caller, Su (R) BFA 1:9 1:9 1:9 0:9   0:8 3:36

Sport Software - Ottmar Krämer-Fuhrmann