British Foosball Association
Results - Floatel Open 2005
Friday 18th - Saturday 19th February 2005
Quality Hotel 'Floatel', London Road, Northwich, Cheshire, CW9 5HZ. Tel 01606-44443.
Events: FSO, DYP, Rookie Doubles, Open Singles, Open Doubles, Semi-Pro Singles, Womens Singles.
Results
Forward Shootout
| Place | Player | Prize |
| 1 | Kircher | £40 |
| 2 | Tucker | £20 |
| 3 | Boardman | £10 |
| 3 | Fowler | £10 |
| 5 | Kalsi | - |
| 5 | Cree | - |
| 5 | Panesar | - |
| 5 | Amsden | - |
| 9 | Dempsey | - |
| 9 | Roberts | - |
| 9 | Bareham | - |
| 9 | Kumar | - |
| 9 | Degun | - |
| 9 | Ziemann | - |
| 9 | Harris M | - |
| 9 | Frießem | - |
| 17 | Fox | - |
| 17 | Bowers | - |
| 17 | Shovelton A | - |
| 17 | Atha B | - |
| 17 | Cotterill | - |
| 17 | Brennan D | - |
| 17 | Haddon C | - |
| 17 | Chana | - |
| 17 | Cohen | - |
| 17 | Herring | - |
| 17 | Costello | - |
| 17 | Cloney | - |
| 17 | Williams M | - |
| 17 | Williams P | - |
| 17 | Haddon J | - |
DYP
| Place | Player 1 | Player 2 | Prize |
| 1 | Cloney | Herring | £60 |
| 2 | Oates | Roberts | £40 |
| 3 | Sohi | Williams M | £30 |
| 4 | Fowler | Perrott | £20 |
| 5 | Ziemann | Haddon J | £10 |
| 5 | Kircher | Dempsey | £10 |
| 7 | Cotterill | Thompson JP | - |
| 7 | Cohen | Cree | - |
| 9 | Harris M | Matharu | - |
| 9 | Sidhar | Kumar | - |
| 9 | Bareham | Tucker | - |
| 9 | Panesar | Bowers | - |
| 13 | Williams P | Bouche | - |
| 13 | Atha B | Chana | - |
| 13 | Kalsi | Amsden | - |
| 13 | Frießem | Haddon C | - |
| 17 | Brennan | Wong | - |
| 17 | Degun | Boardman | - |
Rookie Doubles
| Place | Player 1 | Player 2 |
| 1 | Blanchard | Bouche |
| 2 | Bowers | Panesar |
| 3 | Cotterill | Williams M |
| 4 | Costello | Brennan |
| 5 | Haddon C | Bareham |
| 5 | Heczko | Dawson |
| 7 | Boardman | Wong |
| 7 | Dunderdale W | Parker A |
| 9 | Thompson JP | Singh I |
| 9 | Edwards J | Edwards W |
| 9 | Chana | Haddon J |
| 9 | Matharu | Sidhar |
Open Singles
| Place | Player | Prize |
| 1 | Sohi | 100 |
| 2 | Cloney | 60 |
| 3 | Roberts | 40 |
| 4 | Shovelton | 30 |
| 5 | Fitzgerald | 20 |
| 5 | Jones | 20 |
| 7 | Friessem | 10 |
| 7 | McGlynn | 10 |
| 9 | Atha B | - |
| 9 | Ziemann | - |
| 9 | Herring | - |
| 9 | Degun | - |
| 13 | Tucker | - |
| 13 | Williams P | - |
| 13 | Kalsi | - |
| 13 | Panesar | - |
| 17 | Kumar | - |
| 17 | Edwards E | - |
| 17 | Kircher | - |
| 17 | Blanchard | - |
| 17 | Dempsey | - |
| 17 | Cotterill | - |
| 17 | Dawson | - |
| 17 | Amsden | - |
| 25 | Fowler | - |
| 25 | Cohen | - |
| 25 | Harris M | - |
| 25 | Jack | - |
| 25 | Brennan | - |
| 25 | Boardman | - |
| 25 | Bareham | - |
| 25 | Cree | - |
| 33 | Williams M | - |
| 33 | Chana | - |
| 33 | (Perrott) | - |
| 33 | Parker | - |
| 33 | Harms | - |
| 33 | Wong | - |
| 33 | Singh | - |
| 33 | Dunderdale | - |
| 33 | Sidhar | - |
| 33 | Bouche | - |
| 33 | Thompson JP | - |
| 33 | Costello | - |
| 33 | Oates | - |
| 33 | Heczko | - |
| 33 | Haddon C | - |
| 33 | Bowers | - |
| 49 | (Matharu) | - |
| 49 | Haddon J | - |
| 49 | Harris T | - |
Open Doubles
| Place | Player 1 | Player 2 | Prize |
| 1 | Cloney | Herring | £160 |
| 2 | Kumar | Degun | £120 |
| 3 | Shovelton A | Atha B | £80 |
| 4 | Harris | Oates | £50 |
| 5 | Kircher | Frießem | £30 |
| 5 | Blanchard | Jack | £30 |
| 7 | Edwards E | McHugh B | £20 |
| 7 | Ziemann | Roberts | £20 |
| 9 | Kalsi | Sohi | - |
| 9 | Amsden | Tucker | - |
| 9 | Fitzgerald | Perrott | - |
| 9 | Fowler | Cree | - |
| 13 | Dempsey | McGlynn | - |
| 13 | Panesar | Boardman | - |
| 13 | Jones | Melia T | - |
| 13 | Cotterill | Williams M | - |
| 17 | Williams P | Bowers | - |
| 17 | Bareham | Haddon C | - |
| 17 | Heczko | Dawson | - |
| 17 | Dunderdale W | Parker A | - |
| 17 | Cohen | Harms | - |
| 17 | Thompson | Bouche | - |
| 17 | Matharu | Sidhar | - |
| 17 | Brennan | Wong | - |
| 25 | Chana | Haddon J | - |
Semi Pro Doubles
| Place | Player 1 | Player 2 | Prize |
| 1 | Dempsey | Herring | £70 |
| 2 | Harris | Oates | £50 |
| 3 | Cree | Fowler | £30 |
| 4 | Kalsi | Shovelton A | £20 |
| 5 | McGlynn | Brennan | £10 |
| 5 | Jones | Melia | £10 |
| 7 | Williams P | Bowers | - |
| 7 | Amsden | Tucker | - |
| 9 | Harms | Cohen | - |
| 9 | Edwards E | McHugh B | - |
| 9 | Blanchard | Jack | - |
| 9 | Fitzgerald | Boardman | - |
| 13 | Dunderdale W | Parker A | - |
| 13 | Haddon C | Bareham | - |
| 13 | Cotterill | Williams M | - |
| 13 | Wong | Thompson JP | - |
| 17 | (Heczko) | (Dawson) | - |
| 17 | Chana | Haddon J | - |
| 17 | Panesar | Bouche | - |
| 17 | Matharu | Sidhar | - |
Semi Pro Doubles
| Place | Player 1 | Player 2 | Prize |
| 1 | Herring | 20 |
| 2 | Wong | 10 |
| 3 | Bouche | - |
| 4 | Haddon J | - |
|