British Foosball Association
Results - Welsh Open 2004
Saturday 15th May 2004
Tornament held at: Ffriddoedd Bar, Ffriddoedd Road, Bangor, LL57 2HN. Tel 07905 433478.
Events: Novice Doubles, Semi-Pro Doubles, Open Doubles, Open Singles, Mixed Doubles, Womens' Singles.
Results can be downloaded here.
Open Singles
| Pos | Name | Points (160%) | Bonus (100%) | Prize Money |
| 1 | Atha Rob | 65 | - | 106.28 |
| 2 | Grover Patrick | 55 | 80 | 75.92 |
| 3 | Shovelton John | 45 | 15 | 45.55 |
| 4 | Atha Boris | 35 | - | 30.37 |
| 5 | Sohi Jujhar | 30 | -15 | 15.18 |
| 5 | Shovelton Alex | 30 | - | 15.18 |
| 7 | Morgan Dave | 25 | - | 7.59 |
| 7 | Roberts Rhys | 25 | 15 | 7.59 |
| 9 | Austin Mark | 20 | - | - |
| 9 | Cutcliffe Phil | 20 | - | - |
| 9 | Moss Rob | 20 | 15 | - |
| 9 | Tredwell Matt | 20 | - | - |
| 13 | Amsden Mike | 15 | - | - |
| 13 | Haddon Chris | 15 | 15 | - |
| 13 | Ormerod Bill | 15 | 20 | - |
| 13 | Perrott Dave | 15 | - | - |
| 17 | Addison Paul | 10 | 15 | - |
| 17 | Bindloss Richard | 10 | - | - |
| 17 | Cotterill Matt | 10 | - | - |
| 17 | Cree Stuart | 10 | - | - |
| 17 | Green Chris | 10 | - | - |
| 17 | Harms Brian | 10 | - | - |
| 17 | Harris Martyn | 10 | -15 | - |
| 17 | Tucker James | 10 | - | - |
| 25 | Donne Bill | 5 | - | - |
| 25 | Hunwick Noel | 5 | - | - |
| 25 | Kaka Naeem | 5 | - | - |
| 25 | Norris Chris | 5 | - | - |
| 25 | Pike Chris | 5 | - | - |
| 25 | Rowles Ian | 5 | - | - |
| 25 | Vezey Simon | 5 | 15 | - |
| 25 | Walsh Alex | 5 | - | - |
| 33 | Badham Dominic | 0 | - | - |
| 33 | Cotterill Steve | 0 | - | - |
| 33 | Dawson Neil | 0 | - | - |
| 33 | Eastwood Ruth | 0 | - | - |
| 33 | Horne Dave | 0 | - | - |
| 33 | Vlachos Christos | 0 | - | - |
| 33 | Walder James | 0 | - | - |
| 33 | Watson Paul | 0 | - | - |
| 33 | Williams Mark | 0 | - | - |
Open Doubles
| Pos | Player 1 | Player 2 | Points (160%) | Bonus (100%) | Prize Money |
| 1 | Atha Rob | Sohi Jujhar | 55 | - | 107.95 |
| 2 | Roberts Rhys | Perrott Dave | 45 | 60 | 77.11 |
| 3 | Moss Rob | Williams Mark | 35 | 40 | 46.26 |
| 4 | Tucker James | Kaka Naeem | 25 | 55 | 30.84 |
| 5 | Haddon Chris | Haddon Steve | 20 | - | 15.42 |
| 5 | Tredwell Matt | Austin Mark | 20 | - | 15.42 |
| 7 | Cree Stuart | Atha Boris | 15 | - | 7.71 |
| 7 | Amsden Mike | Cutcliffe Phil | 15 | - | 7.71 |
| 9 | Grover Patrick | Shovelton Alex | 15 | 10 | - |
| 9 | Morgan Dave | Shovelton John | 15 | -20 | - |
| 11 | Badham Dominic | Dawson Neil | 10 | - | - |
| 11 | Ganderton Pete | Norris Chris | 10 | - | - |
| 13 | Harms Brian | Harris Martyn | 20 | - | - |
| 14 | Vezey Simon | Bindloss Richard | 10 | 10 | - |
| 15 | Hunwick Noel | Leahy Benedict | 5 | - | - |
| 15 | Walsh Alex | Horne Dave | 5 | - | - |
| 17 | Watson Paul | Pike Chris | 5 | - | - |
| 18 | Green Chris | Walder James | 0 | - | - |
| 18 | Eastwood Ruth | Cotterill Steve | 0 | - | - |
| 18 | Cotterill Matt | Rowles Ian | 0 | - | - |
| 18 | Addison Paul | Ormerod Bill | 0 | - | - |
| 18 | Donne Bill | McLeay Alistair | 0 | - | - |
Mixed Doubles
| Pos | Player 1 | Player 2 | Points (160%) | Prize Money |
| 1 | Shovelton John | Butler Jenna | 40 | 36.85 |
| 2 | Atha Boris | Mantle Naomi | 30 | 22.11 |
| 3 | Grover Patrick | Ffrith Nikki | 20 | 14.74 |
| 4 | Williams Mark | Yates Rachel | 10 | - |
| 5 | Cotterill Matt | Mockett Laura | 5 | - |
| 5 | Eastwood Ruth | Tredwell Matt | 5 | - |
| 7 | Heames Louise | Cotterill Steve | 0 | - |
| 7 | Horner Sophie | Walsh Alex | 0 | - |
Amateur Doubles
| Pos | Player 1 | Player 2 | Points (160%) | Prize Money |
| 1 | Addison Paul | Ormerod Bill | 45 | 37.15 |
| 2 | Tucker James | Kaka Naeem | 35 | 23.22 |
| 3 | Walsh Alex | Horne Dave | 25 | 13.93 |
| 4 | Badham Dominic | Dawson Neil | 15 | 9.29 |
| 5 | Fontana Christian | Luzziani ?? | 10 | 4.64 |
| 5 | Cotterill Matt | Rowles Ian | 10 | 4.64 |
| 7 | Bomserio ? | Santoni ? | 5 | - |
| 7 | Vezey Simon | Bindloss Richard | 5 | - |
| 9 | Donne Bill | Mcleay ? | 0 | - |
| 9 | Watson Paul | Pike Chris | 0 | - |
| 9 | Eastwood Ruth | Cotterill Steve | 0 | - |
Semi-Pro Doubles
| Pos | Player 1 | Player 2 | Points (160%) | Prize Money |
| 1 | Shovelton Alex | Grover Patrick | 40 | 52.22 |
| 2 | Roberts Rhys | Perrott Dave | 30 | 32.64 |
| 3 | Tredwell Matt | Austin Mark | 20 | 19.58 |
| 4 | Amsden Mike | Cutcliffe Phil | 10 | 13.06 |
| 5 | Haddon Chris | Haddon Steve | 5 | 6.53 |
| 5 | Williams Mark | Moss Rob | 5 | 6.53 |
| 7 | Leahy Benedict | Hunwick Noel | 0 | - |
| 7 | Cree Stuart | Norris Chris | 0 | - |
Womens Singles
| Pos | Name | Points (160%) | Bonus (100%) | Prize Money |
| 1 | Eastwood Ruth | 10 | 9.35 | - |
| 2 | Butler Jenna | 0 | - | - |
Masters Singles
| Pos | Name | Points (160%) | Bonus (100%) | Prize Money |
| 1 | Atha Rob | 40 | - | 28 |
| 2 | Atha Boris | 30 | 15 | 21 |
| 3 | Sohi Juj | 20 | - | 14 |
| 4 | Morgan Dave | 15 | - | 7 |
| 5 | Harris Martyn | 10 | - | - |
| 6 | Shovelton John | 10 | - | - |
| 7 | Harms Brian | 0 | - | - |
|