|
|
British Foosball Association
Results - Irish Open 2004
Saturday 15th - Sunday 16th May 2004
Tornado table football tournament at Palace Ballroom, Dublin.
Results can be downloaded here.
Open Singles
| Pos | Name | Points |
| 1 | Atha Rob | 60 |
| 2 | Sohi Jujhar | 45 |
| 3 | Kircher Hans-Friedrich | 35 |
| 4 | Cloney Norman | 25 |
| 5 | Ziemann Dave | 15 |
| 5 | Friessem Charly | 15 |
| 7 | Kumar Sanjay | 10 |
| 7 | Harris Martyn | 10 |
| 9 | Pugh Gary | 5 |
| 9 | Pugh Derek | 5 |
| 9 | Degun Tich | 5 |
| 9 | Martin Paul | 5 |
| 13 | Oates Dave | 0 |
| 13 | Fox Brian | 0 |
| 13 | O'Rourke Des | 0 |
| 13 | Brennan Dave | 0 |
| 17 | Costello Dermot | 0 |
| 17 | Byrne Eddie | 0 |
| 17 | Herring Louise | 0 |
| 17 | Connor Brian | 0 |
| 17 | Dempsey Paul | 0 |
| 17 | Wacker Liam | 0 |
| 17 | Fitzgerald Jude | 0 |
| 17 | Bordello Marmaduke | 0 |
| 25 | Todd Noel | 0 |
| 25 | Lawlor Dave | 0 |
Pro Singles
| Pos | Name | Points |
| 1 | Atha Rob | 30 |
| 2 | Cloney Norman | 20 |
| 3 | Ziemann Dave | 10 |
| 3 | Rankin Vincent | 10 |
| 5 | Harris Martin | 0 |
| 5 | Degun Tich | 0 |
| 5 | Kumar Sanjay | 0 |
| 5 | Martin Paul | 0 |
Open Doubles
| Pos | Player 1 | Player 2 | Points |
<| 1 | Atha Rob | Sohi Jujhar | 50 |
| 2 | Friessem Charly | Kircher Hans-Friedrich | 35 |
| 3 | O'Rourke Des | Cloney Norman | 25 |
| 4 | Degun Tich | Kumar Sanjay | 15 |
| 5 | Pugh Derek | Pugh Gary | 10 |
| 5 | Dempsey Paul | Herring Louise | 10 |
| 7 | Morris Peter | Fitzgerald Jude | 5 |
| 7 | Martin Paul | Oates Dave | 5 |
| 9 | Rankin Vincent | Fox Brian | 0 |
| 9 | Harris Martyn | Ziemann Dave | 0 |
| 9 | Connor Brian | Lawlor Dave | 0 |
| 9 | Brennan Dave | Costello Dermot | 0 |
Semi-Pro Doubles
| Pos | Player 1 | Player 2 | Points |
| 1 | Dempsey Paul | Herring Louise | 50 |
| 2 | Pugh Derek | Pugh Gary | 35 |
| 3 | Fox Brian | Rankin Dan | 25 |
| 4 | Brennan Dave | Costello Dermot | 15 |
| 5 | Morris Peter | Fitzgerald Jude | 10 |
| 6 | Connor Brian | Lawlor Dave | 10 |
|
|
|