British Foosball Association
Results - Irish International 2004
Thursday 19 - Sunday 22 August 2004
Tornament held at Palace Ballroom, Dublin.
Full match breakdown can be downloaded here.
Novice Doubles
| Rank | Player 1 | Player 2 | Club |
| 1 | Todd (N), Noel | Dempsey (N), Paul | IFA |
| 2 | Carter (N), Dave | Cotterill (N), Matt | OSTFC / BSTFC |
| 3 | Amsden (N), Mike | Tucker (N), James | King Alfred |
| 4 | Shovelton (N), Alex | Ochmann (N), Pete | UMIST / Bush |
| 5 | Morris (N), Peter | Connor (N), Brian | IFA |
| 5 | Panesar (N), Raj | Ghataaura (N), Ash-Jr | BFA / Grange |
| 7 | Grover (N), Paddy | Kaka (N), Naeem | OSTFC |
| 7 | Mannion (N), Dara | Mannion (N), Sally | IFA |
| 9 | Carter (N), Emma | Matharu, Pindi | OSTFC / Grange |
| 9 | Goodman-Smith (N), Nigel | Haddon (N), Chris | BFA / Chetwynd |
| 9 | Hajduch (N), John | Paule (N), George | IFA |
| 9 | Tredwell (N), Matthew | Bennett (N), Andrew | OSTFC |
| 13 | Haddon (N), Jodie | Ramlee (N), Hannah | Chetwynd / King Alfred |
| 13 | Higgins (N), Tom | O'Reilly (N), Ben | IFA |
| 13 | Rankin (N), Dan | Chana (N), Pablo | IFA |
| 13 | Roberts (N), Philip | Seam (N), John | IFA |
| 17 | Bolger (N), Colm | Kelly (N), Brian | IFA |
| 17 | Korcek (N), Jan | Korcek (N), Martin | IFA |
| 17 | Leslie (N), Iain | Martin (N), Nick | IFA |
Novice Singles
| Rank | Player | Club |
| 1 | Shovelton (N), Alex | UMIST |
| 2 | Dempsey (N), Paul | IFA |
| 3 | Carter (N), Dave | OSTFC |
| 4 | Morris (N), Peter | IFA |
| 5 | Grover (N), Paddy | OSTFC |
| 5 | Tredwell (N), Matthew | OSTFC |
| 7 | Brennan (N), Shane | IFA |
| 7 | Goodman-Smith (N), Nigel | BFA |
| 9 | Amsden (N), Mike | King Alfred |
| 9 | Connor (N), Brian | IFA |
| 9 | Kaka (N), Naeem | OSTFC |
| 9 | Panesar (N), Raj | BFA |
| 13 | Bolger (N), Colm | IFA |
| 13 | Cotterill (N), Matt | BSTFC |
| 13 | Higgins (N), Tom | IFA |
| 13 | Tucker (N), James | King Alfred |
| 17 | Chana (N), Pablo | IFA |
| 17 | Ghataaura (N), Ash-Jr | Grange |
| 17 | Haddon (N), Chris | Chetwynd |
| 17 | Harris (N), Tom | Bush |
| 17 | Mannion (N), Dara | IFA |
| 17 | O'Reilly (N), Ben | IFA |
| 17 | Matharu, Pindi | Grange |
| 17 | Roberts (N), Philip | IFA |
| 25 | Carter (N), Emma | OSTFC |
| 25 | Costello (N), Dermont | IFA |
| 25 | Mannion (N), Sally | IFA |
| 25 | Martin (N), Nick | IFA |
| 25 | Ochmann (N), Pete | Bush |
| 25 | Rankin (N), Dan | IFA |
| 25 | Seam (N), John | IFA |
| 25 | Todd (N), Noel | IFA |
| 33 | Bennett (N), Andrew | OSTFC |
| 33 | Haddon (N), Jodie | Chetwynd |
| 33 | Kelly (N), Brian | IFA |
| 33 | Leslie (N), Iain | IFA |
| 33 | Ramlee (N), Hannah | King Alfred |
Open Doubles
| Rank | Player 1 | Player 2 | Club |
| 1 | Atha (PM), Rob | Allalou (PM), Jamal | Rainbow / Belgium |
| 2 | Marks (P), Christopher | Werner (PM), Andreas | Germany |
| 3 | Kircher (PM), Hans-friedrich | Friessem (P), Frank | Germany |
| 4 | Degun (PM), Tich | Egan (PM), Declan | Grange / Kelly Arms |
| 5 | Cloney (P), Norman | O’Rouke (P), Des | IFA |
| 5 | Empter (PM), Sascha | Pietsch (SP), Jan | Germany |
| 7 | Herring (SP), Louise | Dempsey (N), Paul | IFA |
| 7 | Kumar (PM), Sanjay | Jassal (PM), Bruce | Grange |
| 9 | Atha (PM), Boris | Cree (PM), Stuart | Rainbow |
| 9 | Brennan (SP), David | Costello (N), Dermont | IFA |
| 9 | McGlynn (SP), Karl | Todd (N), Noel | Kelly Arms / IFA |
| 9 | Roberts (PM), Rhys | Scharnewski (P), Elmar-Jessy | Grange / Germany |
| 13 | Connor (N), Brian | Jentsch (SP), Uwe | IFA / Germany |
| 13 | Morgan (SP), Dave | Shovelton (N), Alex | OSTFC / UMIST |
| 13 | Williams (P), Phil | Hawes (SP), Brent | King Alfred |
| 13 | Ziemann (PM), Dave | Harris (P), Martyn | Grange / Bush |
| 17 | Amsden (N), Mike | Tucker (N), James | King Alfred |
| 17 | Carter (N), Dave | Cotterill (N), Matt | OSTFC / BSTFC |
| 17 | Fitzgerald (SP), Jude | Morris (N), Peter | BFA / IFA |
| 17 | Goodman-Smith (N), Nigel | Haddon (N), Chris | BFA / Chetwynd |
| 17 | Oates (P), Dave | Ochmann (N), Pete | Bush |
| 17 | Pugh (SP), Derek | Pugh (SP), Gary | IFA |
| 17 | Rankin (P), Vincent | Fox (SP), Brian | IFA |
| 17 | Williams (SP), Pete | Bowers (SP), Alan | King Alfred |
| 25 | Bennett (N), Andrew | Tredwell (N), Matthew | OSTFC |
| 25 | Carter (N), Emma | Harris (N), Tom | OSTFC / Bush |
| 25 | Fusco (N), Pasquale | Chana (N), Pablo | IFA/Grange |
| 25 | Kaka (N), Naeem | Grover (N), Paddy | OSTFC |
| 25 | Panesar (N), Raj | Ghataaura (N), Ash-Jr | BFA / Grange |
| 25 | Ramlee (N), Hannah | Haddon (N), Jodie | King Alfred / Chetwynd |
| 25 | Rankin (N), Dan | Matharu, Pindi | IFA / Grange |
Open Singles
| Rank | Player | Club |
| 1 | Atha (PM), Rob | Rainbow |
| 2 | Pietsch (SP), Jan | Germany |
| 3 | Empter (PM), Sascha | Germany |
| 4 | Kumar (PM), Sanjay | Grange |
| 5 | Kircher (PM), Hans-friedrich | Germany |
| 5 | Marks (P), Christopher | Germany |
| 7 | Cloney (P), Norman | IFA |
| 7 | Roberts (PM), Rhys | Grange |
| 9 | Allalou (PM), Jamal | Belgium |
| 9 | Degun (PM), Tich | Grange |
| 9 | Egan (PM), Declan | Kelly Arms |
| 9 | Werner (PM), Andreas | Germany |
| 13 | Brennan (SP), David | IFA |
| 13 | Fitzgerald (SP), Jude | BFA |
| 13 | Friessem (P), Frank | Germany |
| 13 | Jassal (PM), Bruce | Grange |
| 17 | Atha (PM), Boris | Rainbow |
| 17 | Harris (P), Martyn | Bush |
| 17 | Pugh (SP), Gary | IFA |
| 17 | Rankin (P), Vincent | IFA |
| 17 | Scharnewski (P), Elmar-Jessy | Germany |
| 17 | Shovelton (N), Alex | UMIST |
| 17 | Williams (P), Phil | King Alfred |
| 17 | Ziemann (PM), Dave | Grange |
| 25 | Cree (PM), Stuart | Rainbow |
| 25 | Herring (SP), Louise | IFA |
| 25 | Jentsch (SP), Uwe | Germany |
| 25 | McGlynn (SP), Karl | Kelly Arms |
| 25 | Morris (N), Peter | IFA |
| 25 | Oates (P), Dave | Bush |
| 25 | Panesar (N), Raj | BFA |
| 25 | Tucker (N), James | King Alfred |
| 33 | Amsden (N), Mike | King Alfred |
| 33 | Bolger (N), Colm | IFA |
| 33 | Carter (N), Dave | OSTFC |
| 33 | Connor (N), Brian | IFA |
| 33 | Costello (N), Dermont | IFA |
| 33 | Cotterill (N), Matt | BSTFC |
| 33 | Dempsey (N), Paul | IFA |
| 33 | Fox (SP), Brian | IFA |
| 33 | Ghataaura (N), Ash-Jr | Grange |
| 33 | Goodman-Smith (N), Nigel | BFA |
| 33 | Grover (N), Paddy | OSTFC |
| 33 | Kaka (N), Naeem | OSTFC |
| 33 | Kelly (N), Brian | IFA |
| 33 | Morgan (SP), Dave | OSTFC |
| 33 | Ochmann (N), Pete | Bush |
| 33 | Roberts (N), Philip | Scotland |
| 49 | Bennett (N), Andrew | OSTFC |
| 49 | Bowers (SP), Alan | King Alfred |
| 49 | Carter (N), Emma | OSTFC |
| 49 | Chana (N), Pablo | Grange |
| 49 | Haddon (N), Chris | Chetwynd |
| 49 | Hawes (SP), Brent | King Alfred |
| 49 | Leslie (N), Iain | Scotland |
| 49 | Mannion (N), Dara | IFA |
| 49 | Mannion (N), Sally | IFA |
| 49 | Martin (N), Nick | Scotland |
| 49 | Matharu, Pindi | Grange |
| 49 | Pugh (SP), Derek | IFA |
| 49 | Ramlee (N), Hannah | King Alfred |
| 49 | Rankin (N), Dan | IFA |
| 49 | Seam (N), John | Scotland |
| 49 | Tredwell (N), Matthew | OSTFC |
| 65 | Haddon (N), Jodie | Chetwynd |
Pro Singles
| Rank | Player | Club |
| 1 | Werner (PM), Andreas | Germany | |
| 2 | Kircher (PM), Hans-friedrich | Germany | |
| 3 | Atha (PM), Boris | Rainbow | |
| 3 | Roberts (PM), Rhys | Grange | |
| 5 | Egan (PM), Declan | Kelly Arms | |
| 5 | Empter (PM), Sascha | Germany | |
| 5 | Marks (P), Christopher | Germany | |
| 5 | Ziemann (PM), Dave | Grange | |
| 9 | Cloney (P), Norman | IFA | |
| 9 | Cree (PM), Stuart | Rainbow | |
| 9 | Friessem (P), Frank | Germany | |
| 9 | Harris (P), Martyn | Bush | |
| 9 | Oates (P), Dave | Bush | |
| 9 | Williams (P), Phil | King Alfred | |
Semi Pro Doubles
| Rank | Player 1 | Player 2 | Club |
| 1 | Pietsch (SP), Jan | Fox (SP), Brian |
| 2 | Shovelton (N), Alex | Morgan (SP), Dave |
| 3 | Pugh (SP), Derek | Pugh (SP), Gary |
| 4 | Todd (N), Noel | McGlynn (SP), Karl |
| 5 | Hawes (SP), Brent | Jentsch (SP), Uwe |
| 5 | Morris (N), Peter | Fitzgerald (SP), Jude |
| 7 | Grover (N), Paddy | Kaka (N), Naeem |
| 7 | Herring (SP), Louise | Dempsey (N), Paul |
| 9 | Bennett (N), Andrew | Tredwell (N), Matthew |
| 9 | Carter (N), Dave | Cotterill (N), Matt |
| 9 | Connor (N), Brian | Ochmann (N), Pete |
| 9 | Williams (SP), Pete | Bowers (SP), Alan |
| 13 | Amsden (N), Mike | Tucker (N), James |
| 13 | Goodman-Smith (N), Nigel | Haddon (N), Chris |
| 13 | Mannion (N), Dara | Mannion (N), Sally |
| 13 | Roberts (N), Philip | Seam (N), John |
| 17 | Bolger (N), Colm | Kelly (N), Brian |
| 17 | Carter (N), Emma | Matharu, Pindi |
| 17 | Costello (N), Dermont | Brennan (SP), David |
| 17 | Haddon (N), Jodie | Ramlee (N), Hannah |
| 17 | Leslie (N), Iain | Martin (N), Nick |
| 17 | Panesar (N), Raj | Ghataaura (N), Ash-Jr |
| 17 | Rankin (N), Dan | Chana (N), Pablo |
Semi-Pro Singles
| Rank | Player | Club |
| 1 | Pietsch (SP), Jan | Germany | |
| 2 | Jentsch (SP), Uwe | Germany | |
| 3 | Shovelton (N), Alex | UMIST | |
| 4 | Fitzgerald (SP), Jude | BFA | |
| 5 | Pugh (SP), Derek | IFA | |
| 5 | Tucker (N), James | King Alfred | |
| 7 | Cotterill (N), Matt | BSTFC | |
| 7 | McGlynn (SP), Karl | Kelly Arms | |
| 9 | Carter (N), Dave | OSTFC | |
| 9 | Grover (N), Paddy | OSTFC | |
| 9 | Herring (SP), Louise | IFA | |
| 9 | Pugh (SP), Gary | IFA | |
| 13 | Amsden (N), Mike | King Alfred | |
| 13 | Goodman-Smith (N), Nigel | BFA | |
| 13 | Morgan (SP), Dave | OSTFC | |
| 13 | Panesar (N), Raj | BFA | |
| 17 | Bolger (N), Colm | IFA | |
| 17 | Brennan (SP), David | IFA | |
| 17 | Costello (N), Dermont | IFA | |
| 17 | Dempsey (N), Paul | IFA | |
| 17 | Haddon (N), Chris | Chetwynd | |
| 17 | Hawes (SP), Brent | King Alfred | |
| 17 | Morris (N), Peter | IFA | |
| 17 | Ochmann (N), Pete | Bush | |
| 25 | Bennett (N), Andrew | OSTFC | |
| 25 | Bowers (SP), Alan | King Alfred | |
| 25 | Connor (N), Brian | IFA | |
| 25 | Ghataaura (N), Ash-Jr | Grange | |
| 25 | Kaka (N), Naeem | OSTFC | |
| 25 | Ramlee (N), Hannah | King Alfred | |
| 25 | Seam (N), John | Scotland | |
| 25 | Tredwell (N), Matthew | OSTFC | |
| 33 | Chana (N), Pablo | Grange | |
| 33 | Haddon (N), Jodie | Chetwynd | |
| 33 | Kelly (N), Brian | IFA | |
| 33 | Leslie (N), Iain | Scotland | |
| 33 | Mannion (N), Dara | IFA | |
| 33 | Mannion (N), Sally | IFA | |
| 33 | Martin (N), Nick | Scotland | |
| 33 | Rankin (N), Dan | IFA | |
| 33 | Roberts (N), Philip | Scotland | |
Two-ball rollerball
| Rank | Player 1 | Player 2 | Club |
| 1 | Atha (PM), Rob | Allalou (PM), Jamal |
| 2 | Empter (PM), Sascha | Marks, Chris |
| 3 | Kircher (PM), Hans-friedrich | Friessem (P), Frank |
| 4 | Grover (N), Paddy | Shovelton (N), Alex |
| 5 | Haddon (N), Chris | Kaka (N), Naeem |
| 5 | Amsden (N), Mike | Cree (PM), Stuart |
| 7 | Ziemann (PM), Dave | Harris (P), Martyn |
| 7 | Morgan (SP), Dave | Atha (PM), Boris |
| 9 | Haddon (N), Jodie | Ramlee (N), Hannah |
| 9 | Herring (SP), Louise | Scharnewski (P), Elmar-Jessy |
| 9 | ???(N) Donna | McGinty (N) Andrea |
Mixed Doubles
| Rank | Player 1 | Player 2 | Club |
| 1 | Cloney (P), Norman | Herring (SP), Louise |
| 2 | Atha (PM), Boris | McGinty (N) Andrea |
| 3 | Shovelton (N), Alex | Ramlee (N), Hannah |
| 4 | Cree (PM), Stuart | ??? (N) Anna |
| 5 | Carter (N), Dave | Carter (N), Emma |
| 5 | Haddon (N), Jodie | Haddon (N), Chris |
| 5 | Dempsey (N), Paul | ??? (N) Anna |
Mixed Doubles
| Rank | Player 1 | Player 2 |
| 1 | Rob Atha | Jamal Allalou |
| 2 | Chris Marks | Andreas Werner |
| 3 | Tich Degun | Declan Egan |
| = | Jet Kircher | Charly Friessem |
| 5 | Martyn Harris | Dave Ziemann |
| = | Des O'Rourke | Norman Cloney |
| = | Elmar Scharmewski | Rhys Roberts |
| = | Sanjay Kumar | Bruce Jassal |
| 9 | Vinny Rankin | Sasha Empter |
|