|
|
British Foosball Association
Results - Grange Open 2004
Saturday 14th August 2004
Tornado table football tournament at The Grange, London.
Event spreadsheet can be downloaded here.
Open Singles
| Pos | Name | Winnings | Points | Bonus |
| 1 | Kumar Sanjay | 60 | 60 | - |
| 2 | Ziemann Dave | 40 | 45 | - |
| 3 | Harris Martyn | 20 | 35 | - |
| 4 | Roberts Rhys | 10 | 25 | - |
| 5 | Kalsi Paul | - | 15 | - |
| 5 | Chand Pavan | - | 15 | 25 |
| 7 | Jack Rafael | - | 10 | 25 |
| 7 | Fitzgerald Jude | - | 10 | 75 |
| 9 | Tucker James | - | 5 | 60 |
| 9 | Amsden Mike | - | 5 | - |
| 9 | Ghavami Milad | - | 5 | - |
| 9 | Degun Tich | - | 5 | - |
| 13 | Vaughan Ray | - | - | - |
| 13 | Cutcliffe Phil | - | - | 30 |
| 13 | Panesar Raj | - | - | - |
| 13 | Jassall Bruce | - | - | - |
| 17 | Beck Chris | - | - | - |
| 17 | Bains Blonky | - | - | - |
| 17 | Egan Declan | - | - | - |
| 17 | M Mike (Grange) | - | - | - |
| 17 | Matharu Pindi | - | - | - |
| 17 | Ghataaura Ash | - | - | 30 |
| 17 | Cohen Mike | - | - | - |
| 17 | Donne Bill | - | - | - |
| 25 | Williamson Randy | - | - | - |
| 25 | Sandhu Jas | - | - | - |
Open Doubles
| Pos | Player 1 | Player 2 | Winnings | Points | Bonus |
| 1 | Ziemann Dave | Roberts Rhys | 100 | 50 | - |
| 2 | Egan Declan | Fitzgerald Jude | 60 | 35 | - |
| 3 | Tucker James | Amsden Mike | 40 | 25 | 60 |
| 4 | Kumar Sanjay | Jassall Bruce | 20 | 15 | - |
| 5 | Harris Martyn | Perrott Dave | - | 10 | - |
| 5 | Bains Blonky | Kalsi Paul | - | 10 | - |
| 7 | Matharu Pindi | Degun Tich | - | 5 | - |
| 7 | Ghataaura Ash | Panesar Raj | - | 5 | 25 |
| 9 | Beck Chris | Cutcliffe Phil | - | 0 | - |
| 9 | Vaughan Ray | Williamson Randy | - | 0 | - |
| 9 | Donne Bill | Jack Rafael | - | 0 | - |
| 9 | M Mike (Grange) | Babz (Grange) | - | 0 | - |
|
|
|