British Foosball Association
Results - Cambridge Open 2004
Saturday 24 April 2004
Garlando table football competition held at Keynes Hall / Chetwynd Room, King's College, Cambridge, CB2 1ST
Open Singles and Open Doubles event to be held on 8 traditional-spec (block feet) Garlando table football tables.
Full match breakdown, including the results of the divisional playoffs, can be downloaded here. Swiss results available below.
Swiss Doubles
| OPEN DOUBLES | Rank | W-L | GD |
| Austin (SP) / Carter (SP), Dave | 1* | 6-0 | 21 |
| Bell (A) / Wippo (N) | 2* | 5-1 | 15 |
| Jack (P), Rafael / Ward (N) | 3* | 5-1 | 8 |
| Fothergill (SP) / Baker (SP) | 4* | 5-1 | 21 |
| Rapallini (SP), Nick / Rapallini (SP), Kristian | 5* | 5-1 | 11 |
| Amsden (SP) / Tucker (A) | 5* | 4-2 | 17 |
| Hughes (N) / Shelbourne (A) | 5* | 4-2 | 15 |
| Moss (SP) / Williams (SP), Mark | 5* | 4-2 | 11 |
| Holt (N) / Wood (N) | 9 | 4-2 | 9 |
| Bethell (A) / Clarke (N) | 10 | 4-2 | 9 |
| Harris (P) / Harms (SP) | 11 | 4-2 | 8 |
| Blanchard (SP) / Goodman-Smith (A) | 12 | 4-2 | 4 |
| Cutcliffe (A) / Pearce (N) | 13 | 4-2 | -6 |
| Franklin (N) / Rodgers (N) | 14 | 3-3 | 11 |
| Trease (SP) / Tredwell (SP) | 15 | 3-3 | 7 |
| McAuley (N) / Vavlitis (N) | 16 | 3-3 | 6 |
| Bareham (N) / Carter (A), Drew | 17 | 3-3 | 2 |
| Kaka (A) / Thomson (P) | 18 | 3-3 | 2 |
| Sperry (N) / Williams (N), Lee | 19 | 3-3 | 2 |
| Emerson (N) / Roberts (N) | 20 | 3-3 | 0 |
| Haddon (A) / Haddon (SP), Chris | 21 | 3-3 | -1 |
| Askari (N) / Short (A) | 22 | 3-3 | -8 |
| Ganderton (A) / Leahy (A) | 23 | 3-3 | -9 |
| Addison (N) / Healey (A) | 24 | 2-4 | 0 |
| Campton (N) / Harrison (N) | 25 | 2-4 | -6 |
| Knight (N) / Mayer (N) | 26 | 2-4 | -8 |
| Cotterill (N) / Rowles (N) | 27 | 2-4 | -8 |
| Brace (N) / Deakin (N) | 28 | 2-4 | -9 |
| Eastwood (N) / Geall (N) | 29 | 2-4 | -11 |
| John (N) / Stott (N) | 30 | 2-4 | -13 |
| Clutton (N) / Wilson (N) | 31 | 1-2 | 0 |
| May (N) / Morrison (A) | 32 | 1-5 | -8 |
| Bellabarba (N) / Donne (N) | 33 | 1-5 | -16 |
| Carter (N), Emma / Dibling (N) | 34 | 1-5 | -23 |
| Bennett (CAM) (N) / Bolton (N) | 35 | 0-4 | -11 |
| Brown (N) / Wheeler (N) | 36 | 0-6 | -38 |
Swiss Singles
| OPEN SINGLES | Rank | W-L | GD |
| Jack (P), Rafael | 1* | 5-1 | 13 |
| Fothergill (SP) | 2* | 6-0 | 22 |
| Bareham (N) | 3* | 5-1 | 17 |
| Harms (SP) | 4* | 5-1 | 15 |
| Blanchard (SP) | 5* | 5-1 | 16 |
| Austin (SP) | 5* | 5-1 | 15 |
| Williams (SP), Mark | 5* | 5-1 | 14 |
| Rapallini (SP), Kristian | 8 | 4-2 | 16 |
| Short (A) | 9 | 4-2 | 13 |
| Tredwell (SP) | 10 | 4-2 | 13 |
| Roberts (N) | 11 | 4-2 | 9 |
| Goodman-Smith (A) | 12 | 4-2 | 9 |
| Carter (SP), Dave | 13 | 4-2 | 8 |
| Kaka (A) | 14 | 4-2 | 8 |
| Bethell (A) | 15 | 4-2 | 7 |
| Bell (A) | 16 | 4-2 | 7 |
| Thomson (P) | 17 | 4-2 | 6 |
| Mayer (N) | 18 | 4-2 | 6 |
| May (N) | 19 | 4-2 | 5 |
| Cutcliffe (A) | 20 | 4-2 | 4 |
| Harris (P) | 21 | 4-2 | 1 |
| Wippo (N) | 22 | 4-2 | -1 |
| Knight (N) | 23 | 3-3 | 10 |
| Tucker (A) | 24 | 3-3 | 9 |
| Donne (N) | 25 | 3-3 | 6 |
| Hughes (N) | 26 | 3-3 | 5 |
| Rapallini (SP), Nick | 27 | 3-3 | 4 |
| Wood (N) | 28 | 3-3 | 3 |
| McAuley (N) | 29 | 3-3 | 2 |
| Emerson (N) | 30 | 3-3 | 1 |
| Shelbourne (A) | 31 | 3-3 | 1 |
| Cotterill (N) | 32 | 3-3 | 1 |
| Trease (SP) | 32 | 3-3 | 1 |
| Rodgers (N) | 34 | 3-3 | 0 |
| Franklin (N) | 35 | 3-3 | 0 |
| Clarke (N) | 36 | 3-3 | 0 |
| Ward (N) | 36 | 3-3 | 0 |
| Williams (N), Lee | 38 | 3-3 | 0 |
| Campton (N) | 39 | 3-3 | -1 |
| Amsden (SP) | 40 | 3-3 | -1 |
| Carter (A), Drew | 41 | 3-3 | -6 |
| John (N) | 42 | 3-3 | -6 |
| Moss (SP) | 43 | 2-4 | 4 |
| Ganderton (A) | 44 | 2-4 | -3 |
| Haddon (SP), Chris | 45 | 2-4 | -4 |
| Healey (A) | 46 | 2-4 | -5 |
| Leahy (A) | 47 | 2-4 | -8 |
| Rowles (N) | 48 | 2-4 | -8 |
| Bellabarba (N) | 49 | 2-4 | -9 |
| Sperry (N) | 50 | 2-4 | -11 |
| Carter (N), Emma | 51 | 2-4 | -12 |
| Vavlitis (N) | 52 | 2-4 | -13 |
| Eastwood (N) | 53 | 2-4 | -13 |
| Morrison (A) | 54 | 2-4 | -14 |
| Geall (N) | 55 | 2-4 | -16 |
| Nithiananthan (N) | 56 | 2-4 | -17 |
| Stott (N) | 57 | 1-3 | -8 |
| Bennett (CAM) (N) | 58 | 1-4 | -11 |
| Bolton (N) | 59 | 1-4 | -12 |
| Pearce (A) | 60 | 1-5 | -12 |
| Holt (N) | 61 | 1-5 | -14 |
| Addison (N) | 62 | 1-5 | -18 |
| Dibling (N) | 63 | 0-5 | -21 |
| Askari (N) | 64 | 0-6 | -26 |
* final placing determined by single elimination knockout
|