British Foosball Association
Results - Black Horse Open 2004
Saturday 29th May 2004
The Black Horse, 203 Lampton Road, TW3 4EZ (02085776017).
BFA ranking tournament run on 6 Tornado tables .Events: Open Singles, Semi-Pro Doubles, Open Doubles, Novice Singles.
Full match breakdown can be downloaded here.
Open Doubles
| Pos | Player 1 | Player 2 | Pts | Bon | Winnings |
| 1 | Sohi Jujhar Singh | Roberts Rhys | 60 | - | 100 |
| 2 | Harris Martyn | Ziemann Dave | 45 | - | 70 |
| 3 | Venanzio Pasquale | Tamou Albert | 35 | - | 40 |
| 4 | Cutcliffe Phil | Williams Phil | 25 | - | 30 |
| 5 | Austin Mark | Morgan Dave | 15 | 25 | - |
| 5 | Kalsi Paul | Degun Tich | 15 | - | - |
| 7 | Goodman-Smith Nigel | Fitzgerald Jude | 10 | - | - |
| 7 | Amsden Mike | Tucker James | 10 | 55 | - |
| 9 | Panesar Raj | Doy Martin | 5 | - | - |
| 9 | Thomson Richard | Cerhova Zuzana | 5 | - | - |
| 9 | Brown Cath | Perrott Dave | 5 | - | - |
| 9 | Drayton Frank | Bains Blonky | 5 | - | - |
| 13 | Ghavami Milad | Ghavami DJ | 0 | - | - |
| 13 | Stephens Kevin | Doughty Stuart | 0 | - | - |
| 13 | Sidhar Gee | Jack Rafael | 0 | - | - |
| 13 | Ghataaura Ash (Junior) | Sahota Harminder (Cooks) | 0 | - | - |
| 17 | Williamson Randy | Vaughan Ray | 0 | - | - |
| 17 | Pattinson Tom | Lilly Wayne | 0 | - | - |
Semi-Pro Doubles
| Pos | Player 1 | Player 2 | Pts | Bon | Winnings |
| 1 | Fitzgerald Jude | Goodman-Smith Nigel | 50 | - | 56 |
| 2 | Donne Bill | Jack Rafael | 35 | 100 | 30 |
| 3 | Amsden Mike | Tucker James | 25 | 50 | 16 |
| 4 | Morgan Dave | Austin Mark | 15 | - | - |
| 5 | Ghavami Milad | Ghavami DJ | 10 | - | - |
| 5 | Sahota Cooks | Ghataaura Ash | 10 | - | - |
| 7 | Doughty Stuart | Stephens Kevin | 5 | 25 | - |
| 7 | Panesar Raj | Doy Martin | 5 | - | - |
| 9 | Thomson Richard | Cutcliffe Phil | 0 | - | - |
| 9 | Pattinson Tom | Lilly Wayne | 0 | - | - |
| 9 | Williamson Randy | Vaughan Ray | 0 | - | - |
| 9 | Brown Cath | Drayton Frank | 0 | - | - |
Open Singles
| Pos | Player | Points | Bonus | Winnings |
| 1 | Sohi Jujhar Singh | 70 | - | 80 |
| 2 | Harris Martyn | 55 | - | 50 |
| 3 | Jack Rafael | 45 | 115 | 30 |
| 4 | Tamou Albert | 35 | - | 20 |
| 5 | Kalsi Paul | 25 | - | - |
| 5 | Ziemann Dave | 25 | - | - |
| 7 | Morgan Dave | 20 | - | - |
| 7 | Degun Tich | 20 | - | - |
| 9 | Austin Mark | 15 | - | - |
| 9 | Perrott Dave | 15 | - | - |
| 9 | Fitzgerald Jude | 15 | - | - |
| 9 | Williamson Randy | 15 | - | - |
| 13 | Tucker James | 10 | - | - |
| 13 | Ghavami Milad | 10 | 30 | - |
| 13 | Doughty Stuart | 10 | 55 | - |
| 13 | Goodman-Smith Nigel | 10 | 25 | - |
| 17 | Cutcliffe Phil | 5 | 25 | - |
| 17 | Amsden Mike | 5 | 25 | - |
| 17 | Pattinson Tom | 5 | 25 | - |
| 17 | Williams Phil | 5 | - | - |
| 17 | Bains Blonky | 5 | - | - |
| 17 | Thomson Richard | 5 | - | - |
| 17 | Stevenson James | 5 | - | - |
| 17 | Stephens Kevin | 5 | 25 | - |
| 25 | Ghataaura Ash (Junior) | 0 | - | - |
| 25 | Vaughan Ray | 0 | - | - |
| 25 | Drayton Frank | 0 | - | - |
| 25 | (Kumar Sanjay - no-show) | 0 | - | - |
| 25 | Sahota Harminder (Cooks) | 0 | - | - |
| 25 | Lilly Wayne | 0 | - | - |
| 25 | Panesar Raj | 0 | - | - |
| 25 | Cerhova Zuzana | 0 | - | - |
| 33 | Doy Martin | 0 | - | - |
| 33 | Ghavami DJ | 0 | - | - |
| 33 | Brown Cath | 0 | - | - |
Novice Singles
| Pos | Player | Points | Bonus | Winnings | | 1 | Goodman-Smith Nigel | 60 | 40 | - |
| 2 | Amsden Mike | 45 | 25 | - |
| 3 | Cutcliffe Phil | 35 | 15 | - |
| 4 | Tucker James | 25 | - | - |
| 5 | Austin Mark | 15 | - | - |
| 5 | Panesar Raj | 15 | - | - |
| 7 | Jack Rafael | 10 | - | - |
| 7 | Ghataaura Ash (Junior) | 10 | - | - |
| 9 | Lilly Wayne | 5 | - | - |
| 9 | Donne Bill | 5 | - | - |
| 9 | Stephens Kevin | 5 | - | - |
| 9 | Williamson Randy | 5 | - | - |
| 13 | Vaughan Ray | 0 | - | - |
| 13 | Pattinson Tom | 0 | - | - |
| 13 | Doughty Stuart | 0 | - | - |
| 13 | Brown Cath | 0 | - | - |
| 17 | Lee-Wright Vicki | 0 | - | - |
| 17 | Stevenson James | 0 | - | - |
|