BFA Logo


BFA HOMEPAGE


UK EVENTS DIARY



BATH AMATEUR
Details
Results
BritFoos Reports
Rankings


British Foosball Association

Garlando/Neptuno/Bonzini/FAS/Tornado

Results - Bath Amateur Championship


Saturday 1st March 2003

Tornament held at: Hat & Feather, Bath. Map available here. All details are to be confirmed and are subject to change.

Events limited to players below 1000 ranking points at the time of the tournament.

Knockout stage results shown below, full match breakdown can be downloaded here.

Amateur Doubles
Top 16 team knockout results
1	Cyrano Ugarow, Paul Duran (£100 + Trophy)
2	Chris Dark, Andy Husden (£50 + Trophy)
3	Gez Michael, Matt Hart (£30 + Trophy)
4	Alex Green, Craig Fothergill (£20)
5	ChrisHaddon, Steve Haddon
5	Rob Tassell, Dan Grice
7	Steve Evans, Jeremy Ingram
7	Mike Fowler, Chris Stevenson
9	Dave Horne, Alex Walsh
9	Victor Gonzalez, Martin Jackson
9	Edward Gascoine, Lawrence Duck
9	Richard Paginton, Bill Emery
13	Paul Teroni, Matt Murray
13	Graham Allan, Emma Webber
13	Ian Wilkinson, Mark Stevens
13	Kristian Rapallini, Nick Rapallini

Mixed Doubles
1	Emma Webber, Graham Allan (£40 + Trophy)
2	Geoff Brice, Jenny Whiting (£20)
3	Matt Hart, Chris Braithwaite (£10)
4	Ian Wood, Sarah Mop
5	Yvonne Perry, Richard Paginton
5	Eve, Scotty
7	Martin Hicks, Stacey Chalmers
7	John, Helen
9	Eve Durkin, Jamie Alston
9	John, Kate
9	Bill Emery, Imogen Margham
9	Victor Gonzalez, Dewi Waugh
13	Anne Webber, Nick Dean
13	Zoe Shelden, Steve Foulds
13	Sarah Meyers, Jake Meyers

Womens Doubles
1	Anne Webber, Emma Webber (£20 + Trophy)
2	Chris Braithwaite, Eve Perry (£10)
3	Eve Durkin, Sarah Mop
4	Zoe Sheldon, Stacey Chalmers
5	Imogen Margham, Jenny Whitting

BritFoos

BFA Discussion Forum

Upcoming Tournaments

Bolton Garlando Open
Bolton Garlando Open, 23rd - 24th May

Hollywell Open 3
Hollywell Open 3, 13th - 14th June

UK Open
UK Open, 4th - 6th July

BFA National League 2007 sponsored by

BFA National League
ITSF

A member of ITSF

www.britfoos.com www.britfoos.com