|
|
British Foosball Association
BFA Garlando/FAS Rankings
All competitions on Italian-Style tables up to and including 5 September 2004
Rankings include the Nuneaton Open IV.
The full ranking list is available here or alternatively the top 100 placed players are given below:
| Pos | Name | Points | Rank |
| 1 | Atha Robert | 2342 | Pro-Master |
| 2 | Sohi Jujhar | 2256 | Pro-Master |
| 3 | Atha Boris | 2243.4 | Pro-Master |
| 4 | Grover Patrick | 2028.8 | Pro-Master |
| 5 | Jack Rafael | 1977 | Pro |
| 6 | Shovelton Alex | 1943 | Pro |
| 7 | Shovelton John | 1934 | Pro |
| 8 | Morgan Dave | 1875.2 | Pro |
| 9 | Gallon Dan | 1723.2 | Pro |
| 10 | Harris Martyn | 1712.4 | Pro |
| 11 | Carter Dave | 1706 | Pro |
| 12 | Tucker James | 1702 | Pro |
| 13 | Austin Mark | 1700 | Pro |
| 14 | Moss Rob | 1692 | Pro |
| 15 | Worthington John | 1690.6 | Pro |
| 16 | Thomson Richard | 1688.8 | Pro |
| 17 | Harms Brian | 1684 | Pro |
| 18 | Roberts Rhys | 1679.6 | Pro |
| 19 | Cutcliffe Phil | 1678 | Pro |
| 20 | Blanchard John | 1676.6 | Pro |
| 21 | Fothergill Craig | 1657 | Pro |
| 22 | Williams Mark | 1649 | Pro |
| 23 | Lawler Tom | 1641.4 | Pro |
| 24 | Perrott Dave | 1633.2 | Pro |
| 25 | Amsden Mike | 1631 | Pro |
| 26 | Haddon Chris | 1595.2 | Pro |
| 27 | Ziemann Dave | 1463.6 | Semi-Pro |
| 28 | Kaka Naeem | 1457.6 | Semi-Pro |
| 29 | Rapallini Kristian | 1447.6 | Semi-Pro |
| 30 | Tredwell Matt | 1443 | Semi-Pro |
| 31 | Tassell Clegg | 1432.4 | Semi-Pro |
| 32 | Rapallini Nick | 1412.6 | Semi-Pro |
| 33 | Baker Adam | 1406.2 | Semi-Pro |
| 34 | Oates Dave | 1381.6 | Semi-Pro |
| 35 | Marsh Paul | 1368.8 | Semi-Pro |
| 36 | Ormerod Bill | 1337.6 | Semi-Pro |
| 37 | Dark Chris | 1327 | Semi-Pro |
| 38 | Cree Stuart | 1323 | Semi-Pro |
| 39 | Cotterill Matt | 1321 | Semi-Pro |
| 40 | Bareham David | 1307 | Semi-Pro |
| 41 | Parsons Derek | 1304.4 | Semi-Pro |
| 42 | Hunwick Noel | 1301 | Semi-Pro |
| 43 | Trease Dave | 1295 | Semi-Pro |
| 44 | Cockburn Matthew | 1292.4 | Semi-Pro |
| 45 | Bell Tom | 1291 | Semi-Pro |
| 46 | Haddon Steve | 1275 | Semi-Pro |
| 47 | Bethell Chris | 1274 | Semi-Pro |
| 48 | Stevenson Chris | 1272.8 | Semi-Pro |
| 49 | Venables Sam | 1270 | Semi-Pro |
| 50 | Jones Les | 1268 | Semi-Pro |
| 51 | Andoh Albert | 1261.2 | Semi-Pro |
| 52 | Short James | 1258.8 | Semi-Pro |
| 53 | Brice Geoff | 1255.4 | Semi-Pro |
| 54 | Bedford Bobby | 1249.8 | Semi-Pro |
| 55 | Carter Andrew | 1249 | Semi-Pro |
| 56 | Morrison Neil | 1241 | Semi-Pro |
| 57 | Ganderton Pete | 1226 | Semi-Pro |
| 58 | Newson Mark | 1220 | Semi-Pro |
| 59 | Husdan Andy | 1217 | Semi-Pro |
| 60 | Walsh Alex | 1216 | Semi-Pro |
| 61 | Wilson Stuart (OX) | 1211.6 | Semi-Pro |
| 62 | Allan Graham | 1210.6 | Semi-Pro |
| 63 | Wippo Christian | 1209 | Semi-Pro |
| 64 | Green Alex | 1207 | Semi-Pro |
| 65 | Russell-Gebbett Andrei | 1194.6 | Semi-Pro |
| 66 | Ochmann Pete | 1181 | Semi-Pro |
| 67 | Bulley Chris | 1179 | Semi-Pro |
| 68 | Webber Emma | 1171.8 | Semi-Pro |
| 69 | Cohen Mike | 1168.2 | Semi-Pro |
| 70 | Hart Matt | 1165.4 | Semi-Pro |
| 71 | Venanzio Pasquale | 1140.4 | Semi-Pro |
| 72 | Drayton Frank | 1136 | Semi-Pro |
| 73 | Neill Roger | 1131.2 | Semi-Pro |
| 74 | Greedy Ben | 1110.8 | Semi-Pro |
| 75 | Egan Declan | 1108 | Semi-Pro |
| 76 | Martin Paul | 1101 | Semi-Pro |
| 77 | Gonzalez Victor | 1094.6 | Amateur |
| 78 | Leahy Ben | 1092 | Amateur |
| 79 | Addison Paul | 1089.6 | Amateur |
| 80 | Edwards Eddie | 1081.4 | Amateur |
| 81 | Fowler Mike | 1080.2 | Amateur |
| 82 | Badham Dominic | 1076 | Amateur |
| 83 | Osbourne Mike | 1063.8 | Amateur |
| 84 | Warren Damian | 1063 | Amateur |
| 85 | Renato Phil | 1058.8 | Amateur |
| 86 | Blackwell Diane | 1056 | Amateur |
| 87 | Michael Gez | 1052.2 | Amateur |
| 88 | Pearce Mike | 1051 | Amateur |
| 89 | Melia Tony | 1046 | Amateur |
| 90 | Benn Nick | 1045 | Amateur |
| 91 | Goodman-Smith Nigel | 1043 | Amateur |
| 92 | Horne Dave | 1041 | Amateur |
| 93 | McHugh Benge | 1039.4 | Amateur |
| 94 | Healey Roger | 1038.2 | Amateur |
| 95 | Bindloss Richard | 1037 | Amateur |
| 96 | Leach Jamie | 1034 | Amateur |
| 97 | Ugarow Cyrano | 1031 | Amateur |
| 98 | Garberg Morten | 1025.6 | Amateur |
| 99 | Byrne James | 1020 | Amateur |
| 100 | Franklin Peter | 1017 | Amateur |
|
|
|
Upcoming Tournaments
![]()
, 7th August
|
|