BFA Logo


BFA HOMEPAGE


RANKINGS



WEST MIDLANDS
Details
Results
BritFoos Reports
Rankings

British Foosball Association

Garlando/Neptuno/Bonzini/FAS/Tornado

BFA Garlando/FAS Rankings


All competitions on Italian-Style tables up to 31 January 2004

Rankings include the West Midlands Open. Full ranking list can be downloaded here.


The top 100 placed players are given below:

Pos	Pts	Rank	Last/Firstname
1	2055	Pro-M	Atha Robert
2	1995	Pro	Sohi Jujhar
3	1791	Pro	Atha Boris
4	1625	Pro	Jack Rafael
5	1584	Pro	Harris Martyn
6	1569	Pro	Gallon Dan
7	1550	Pro	Thomson Richard
8	1541	Pro	Morgan Dave
9	1536	Pro	Worthington John
10	1467	Semipro	Lawler Tom
11	1457	Semipro	Perrott Dave
12	1455	Semipro	Harms Brian
13	1433	Semipro	Roberts Rhys
14	1422	Semipro	Moss Rob
15	1417	Semipro	Grover  Patrick
16	1414	Semipro	Ziemann Dave
17	1409	Semipro	Williams Mark
18	1382	Semipro	Oates Dave
19	1369	Semipro	Marsh Paul
20	1368	Semipro	Tassell Clegg
20	1368	Semipro	Shovelton John
22	1366	Semipro	Shovelton Alex
23	1314	Semipro	Haddon Chris
24	1308	Semipro	Fothergill Craig
25	1299	Semipro	Rapallini Kristian
26	1292	Semipro	Cockburn Matthew
27	1283	Semipro	Baker Adam
28	1282	Semipro	Dark Chris
29	1274	Semipro	Rapallini Nick
30	1261	Semipro	Andoh Albert
31	1256	Semipro	Tredwell Matt
32	1252	Semipro	Blanchard  John
33	1250	Semipro	Bedford Bobby
34	1245	Semipro	Carter Dave
35	1241	Semipro	Trease Dave
36	1217	Semipro	Husdan Andy
37	1215	Semipro	Brice Geoff
38	1214	Semipro	Austin Mark
39	1213	Semipro	Cree Stuart
40	1212	Semipro	Wilson Stuart (OX)
41	1211	Semipro	Allan Graham
42	1181	Semipro	Ochmann Pete
43	1179	Semipro	Bulley Chris
44	1172	Semipro	Webber Emma
45	1165	Semipro	Hart Matt
46	1161	Semipro	Russell-Gebbett Andrei
47	1148	Semipro	Stevenson Chris
48	1140	Semipro	Venanzio Pasquale
49	1136	Semipro	Cohen Mike
50	1131	Semipro	Neill Roger
51	1111	Semipro	Greedy Ben
52	1108	Semipro	Egan Declan
53	1104	Semipro	Drayton Frank
54	1101	Semipro	Martin Paul
55	1096	Amateur	Haddon Steve
56	1081	Amateur	Edwards Eddie
57	1080	Amateur	Fowler  Mike
58	1063	Amateur	Warren Damian
59	1060	Amateur	Amsden Mike
60	1059	Amateur	Renato Phil
61	1056	Amateur	Blackwell Diane
62	1055	Amateur	Gonzalez Victor
63	1052	Amateur	Michael Gez
64	1049	Amateur	Short James
65	1047	Amateur	Newson Mark
66	1046	Amateur	Jones Les
66	1046	Amateur	Melia Tony
68	1039	Amateur	McHugh Benge
69	1031	Amateur	Ugarow Cyrano
70	1026	Amateur	Garberg Morten
71	1023	Amateur	Walsh Alex
72	1021	Amateur	Morrison Neil
73	1019	Amateur	Parsons Derek
74	1017	Amateur	Williams Phil
75	1015	Amateur	Terroni  Paul
76	1012	Amateur	Cutcliffe Phil
76	1012	Amateur	Venables Sam
78	1001	Amateur	Dickinson Adam
79	1000	Amateur	Osbourne  Mike
80	994	Amateur	Darvill Ben
81	993	Amateur	Byrne James
82	990	Amateur	Savin Phil (Trigger)
83	987	Amateur	Triplow Clive
84	984	Amateur	McHugh Clint
84	984	Amateur	Kaka Naeem
86	982	Amateur	Badham Dominic
86	982	Amateur	Ormerod Bill
88	981	Amateur	Benn Nick
89	980	Amateur	Duran Paul
90	979	Amateur	Evans  Simon
91	977	Amateur	Babington Dan
92	975	Amateur	Murray  Matt
93	973	Amateur	Tanner Graham
94	972	Amateur	Oliveri Gianluigi
95	970	Amateur	Ganderton Pete
95	970	Amateur	Campbell  Paul
97	969	Novice	Tucker James
98	967	Amateur	Clayton Phil
98	967	Amateur	Goodman-Smith Nigel
98	967	Amateur	Hawes Brent
BritFoos

BFA Discussion Forum

Upcoming Tournaments

UK Open
UK Open, 4th - 6th July

BFA National League 2007 sponsored by

BFA National League
ITSF

A member of ITSF

www.britfoos.com www.britfoos.com