BFA Logo


BFA HOMEPAGE


RANKINGS



NORTH WEST OPEN
Details
Results
BritFoos Reports
Rankings

British Foosball Association

Garlando/Neptuno/Bonzini/FAS/Tornado

BFA Garlando/FAS Rankings


All competitions on Italian-Style tables up to and including 28 February 2004

Rankings include the West Midlands Open. Full ranking list can be downloaded here.


The top 100 placed players are given below:

Pos	Pts	Rank	Last/Firstname
Pos	Points	Rank	Name
1	2115	Pro-M	Sohi Jujhar
2	2110	Pro-M	Atha Robert
3	1816	Pro	Atha Boris
4	1638	Pro	Shovelton John
5	1625	Pro	Jack Rafael
6	1601	Pro	Worthington John
7	1596	Pro	Morgan Dave
8	1594	Pro	Gallon Dan
9	1584	Pro	Harris Martyn
10	1550	Pro	Thomson Richard
11	1487	Semipro	Lawler Tom
12	1475	Semipro	Harms Brian
13	1467	Semipro	Grover  Patrick
14	1464	Semipro	Ziemann Dave
15	1463	Semipro	Roberts Rhys
16	1461	Semipro	Shovelton Alex
17	1457	Semipro	Perrott Dave
18	1442	Semipro	Moss Rob
19	1424	Semipro	Williams Mark
20	1382	Semipro	Oates Dave
21	1369	Semipro	Marsh Paul
22	1368	Semipro	Tassell Clegg
23	1364	Semipro	Haddon Chris
24	1327	Semipro	Dark Chris
25	1308	Semipro	Fothergill Craig
26	1302	Semipro	Blanchard  John
27	1299	Semipro	Rapallini Kristian
28	1292	Semipro	Cockburn Matthew
29	1283	Semipro	Baker Adam
30	1283	Semipro	Cree Stuart
31	1274	Semipro	Rapallini Nick
32	1268	Semipro	Jones Les
33	1261	Semipro	Andoh Albert
34	1259	Semipro	Austin Mark
35	1256	Semipro	Tredwell Matt
36	1250	Semipro	Bedford Bobby
37	1245	Semipro	Carter Dave
38	1241	Semipro	Trease Dave
39	1217	Semipro	Husdan Andy
40	1215	Semipro	Brice Geoff
41	1212	Semipro	Wilson Stuart (OX)
42	1211	Semipro	Allan Graham
43	1203	Semipro	Amsden Mike
44	1198	Semipro	Stevenson Chris
45	1181	Semipro	Ochmann Pete
46	1179	Semipro	Bulley Chris
47	1172	Semipro	Webber Emma
48	1165	Semipro	Hart Matt
49	1161	Semipro	Russell-Gebbett Andrei
50	1140	Semipro	Venanzio Pasquale
51	1136	Semipro	Cohen Mike
52	1131	Semipro	Neill Roger
53	1111	Semipro	Greedy Ben
54	1108	Semipro	Egan Declan
55	1104	Semipro	Drayton Frank
56	1101	Semipro	Martin Paul
57	1096	Amateur	Haddon Steve
58	1081	Amateur	Edwards Eddie
59	1080	Amateur	Fowler  Mike
60	1063	Amateur	Warren Damian
61	1059	Amateur	Renato Phil
62	1056	Amateur	Blackwell Diane
63	1055	Amateur	Gonzalez Victor
64	1052	Amateur	Michael Gez
65	1049	Amateur	Short James
66	1047	Amateur	Newson Mark
67	1046	Amateur	Melia Tony
68	1039	Amateur	McHugh Benge
69	1031	Amateur	Ugarow Cyrano
70	1026	Amateur	Garberg Morten
71	1023	Amateur	Walsh Alex
72	1021	Amateur	Morrison Neil
73	1019	Amateur	Parsons Derek
74	1017	Amateur	Williams Phil
75	1015	Amateur	Terroni  Paul
76	1012	Amateur	Cutcliffe Phil
77	1012	Amateur	Tucker James
78	1012	Amateur	Venables Sam
79	1001	Amateur	Badham Dominic
80	1001	Amateur	Dickinson Adam
81	1000	Amateur	Osbourne  Mike
82	995	Amateur	Benn Nick
83	994	Amateur	Darvill Ben
84	993	Amateur	Byrne James
85	993	Amateur	Hunwick Noel
86	992	Amateur	Bindloss Richard
87	990	Amateur	Savin Phil (Trigger)
88	987	Amateur	Triplow Clive
89	984	Amateur	McHugh Clint
90	984	Amateur	Kaka Naeem
91	982	Amateur	Ormerod Bill
92	980	Amateur	Duran Paul
93	979	Amateur	Evans  Simon
94	977	Amateur	Babington Dan
95	975	Amateur	Murray  Matt
96	973	Amateur	Tanner Graham
97	972	Amateur	Oliveri Gianluigi
98	970	Amateur	Ganderton Pete
99	970	Amateur	Campbell  Paul
BritFoos

BFA Discussion Forum

Upcoming Tournaments

Reading Open 2008
Reading Open 2008, 17th - 19th October

BFA National League 2007 sponsored by

BFA National League
ITSF

A member of ITSF

www.britfoos.com www.britfoos.com