BFA Logo


BFA HOMEPAGE


RANKINGS



UK MASTERS 2003
Details
Results
BritFoos Reports
Rankings

British Foosball Association

Garlando/Neptuno/Bonzini/FAS/Tornado

UK Tornado Rankings


All competitions up to 18th October 2003

Includes results of the UK Masters in Northwich.

Players with more than 1100 points are listed below, the full list is available here.


Pos	Name			Points	Rank
1	Atha Rob	4175	Pro-Master
2	Degun Tich	3480	Pro-Master
3	Perrott Dave	3165	Pro-Master
4	Roberts Rhys	2935	Pro-Master
5	Jassal Bruce	2675	Pro-Master
6	Kumar Sanjay	2590	Pro-Master
7	Venanzio Pasquale	2580	Pro-Master
8	Atha Boris	2545	Pro-Master
9	Egan Declan	2525	Pro-Master
10	Cree Stuart	2455	Pro-Master
11	Kalsi Paul	2410	Pro-Master
12	Ziemann Dave	2400	Pro-Master
13	Sharif Khalid	2205	Pro
14	Tamou Albert	2175	Pro
15	Harris Martyn	2155	Pro
16	Jones Les	2105	Pro
17	Martin Paul	2055	Pro
18	Renato Phil	2045	Pro
19	Fowler Mike 	2040	Pro
19	McHugh Phil (Benge)	2040	Pro
21	Gill John	2035	Pro
22	Rankin Vince	2005	Pro
23	Sohi Jujhar Singh	2000	Pro
24	Melia Tony	1995	Pro
25	O'Reilly John	1940	Pro
26	Bulley Chris	1930	Pro
27	O'Rouke Des	1930	Pro
28	Edwards Steve(Eddie)	1925	Pro
28	Oates Dave	1925	Pro
30	Williams Phil	1910	Pro
31	Cloney Norman	1900	Pro
31	Doherty Alan(Ghosty)	1900	Pro
31	McDonnell John	1900	Pro
31	Walley Mel	1900	Pro
35	Brown Graham	1895	Pro
36	John Neill	1885	Pro
37	Harms Brian	1855	Pro
38	Bains Blonky	1845	Pro
39	Lawler Tom	1840	Pro
40	Rinder Aaron	1835	Pro
41	Cohen Mike 	1830	Pro
42	Hutton Mick	1820	Pro
43	Brown Adrian	1810	Pro
44	Desour Mitch 	1780	Semi-Pro
45	Drayton Frank 	1705	Semi-Pro
46	Chow Dave 	1675	Semi-Pro
47	Tanvir Sohaib 	1655	Semi-Pro
48	McHugh Clint	1630	Semi-Pro
48	Stevenson Chris	1630	Semi-Pro
50	McGlynn Karl	1625	Semi-Pro
51	Palchaudhuri Raj 	1600	Semi-Pro
52	Pollard Ken 	1600	Semi-Pro
53	Nowakowski Robert 	1540	Semi-Pro
54	Thomson Richard 	1490	Semi-Pro
54	Yu Alan 	1490	Semi-Pro
56	Andoh Albert 	1480	Semi-Pro
56	Gallon Dan 	1480	Semi-Pro
56	Williams Pete 	1480	Semi-Pro
59	Hawes Brent 	1455	Semi-Pro
60	Russell-Gebbett Andrei 	1440	Semi-Pro
61	Pearce Mike	1415	Semi-Pro
62	Doy Martin	1400	Semi-Pro
63	Fox Brian 	1390	Semi-Pro
64	Brandt Michael	1385	Semi-Pro
65	Kier Andy 	1365	Semi-Pro
66	Gangar Kris 	1350	Semi-Pro
66	Triplow Clive 	1350	Semi-Pro
68	Kilkenny Greg 	1345	Semi-Pro
68	Neill Roger 	1345	Semi-Pro
70	Bowers Alan 	1340	Semi-Pro
70	Martelli Giancesari 	1340	Semi-Pro
72	Blackwell Diane	1335	Semi-Pro
73	Sahota Harminder (Cooks)	1330	Semi-Pro
74	Chand Pavan 	1325	Semi-Pro
74	Marsh Paul 	1325	Semi-Pro
74	Sandhu Ashley	1325	Semi-Pro
77	Moore David	1320	Semi-Pro
77	Sehgal Anil 	1320	Semi-Pro
79	North Will 	1315	Semi-Pro
80	Hocking Richard	1310	Semi-Pro
81	Morgan Dave	1305	Semi-Pro
81	Rodriguez Andres 	1305	Semi-Pro
81	Worthington John	1305	Semi-Pro
81	Rana Lolly	1305	Semi-Pro
85	Ochmann Pete	1180	Novice
86	Leahy Mark	1175	Novice
87	Gonzalez Victor	1160	Novice
87	Grogan Ian	1160	Novice
87	Starr Romeo	1160	Novice
90	Henderson Dave	1150	Novice
90	Sharif Imran	1150	Novice
90	Smith Terry	1150	Novice
90	Walker Kevin	1150	Novice
94	Melia Craig	1140	Novice
95	Sandhu Sam	1130	Novice
95	Van den Eeden Frank	1130	Novice
97	Ayling Dick	1120	Novice
97	Hombrey Pete	1120	Novice
97	Hunt Kieran	1120	Novice
97	Lane Kim	1120	Novice
97	Teh Amy	1120	Novice
97	Thorn Steve (Southall)	1120	Novice
97	Tranter Mark	1120	Novice
104	Wright Tim	1115	Novice
105	Blanchard John	1110	Novice
105	Hinton Stephen	1110	Novice
105	Strutt Bob	1110	Novice
108	Enver Mehmet	1105	Novice
109	Atwal Jatinda	1100	Novice
109	Blackman Scott	1100	Novice
109	Chander Prem	1100	Novice
109	Jones Donna	1100	Novice
109	Jones Simon	1100	Novice
109	Keogh Tracey	1100	Novice
109	Strudwick Matthew	1100	Novice



BritFoos

BFA Discussion Forum

Upcoming Tournaments

Bolton Garlando Open
Bolton Garlando Open, 23rd - 24th May

Hollywell Open 3
Hollywell Open 3, 13th - 14th June

UK Open
UK Open, 4th - 6th July

BFA National League 2007 sponsored by

BFA National League
ITSF

A member of ITSF

www.britfoos.com www.britfoos.com